Bachelor of Business Administration (Honours) - BBA (Hons.) Application Form: Fees, Eligibility & Admission 2027
Bachelor of Business Administration (Honours) - BBA (Hons.) at Alliance University (Bengaluru, Karnataka) is a 4-year bachelor's programme offered in full time mode. Eligibility: Class X & XII · 50% minimum · entrance: AUSAT, CUET, IPMAT. Fees are ₹450,000/yr. Admission requirements, selection criteria and dates for this programme are listed course-wise below. Fill the Bachelor of Business Administration (Honours) - BBA (Hons.) Alliance University application form online before the last date.
Quick Facts
| Course | Bachelor of Business Administration (Honours) - BBA (Hons.) |
|---|---|
| University | Alliance University, Bengaluru, Karnataka |
| Level | Bachelor's |
| Duration | 4 Years |
| Mode | Full Time |
| Fees | ₹450,000/yr |
| Eligibility | Class X & XII · 50% minimum · entrance: AUSAT, CUET, IPMAT |
Bachelor of Business Administration (Honours) - BBA (Hons.): Quick Answer
Bachelor of Business Administration (Honours) - BBA (Hons.) at Alliance University (Bengaluru) is a 4-year bachelor's programme with fees of ₹450,000/yr. Eligibility: Class X & XII · 50% minimum · entrance: AUSAT, CUET, IPMAT. Admission and selection criteria for this programme are detailed below.
Alliance University stands as a beacon of excellence in the realm of business education, propelled by its rich heritage and unwavering dedication to nurturing outstanding business leaders. As a premier business school boasting a rich legacy spanning over two decades, Alliance School of Business continues to forge a path of excellence, cultivating generations of business leaders distinguished by their exceptional ethics, exemplary leadership skills, astute critical thinking, empathetic outlook, and visionary mindset.
With its illustrious history, Alliance University’s Bachelor of Business Administration (BBA) program is thoughtfully crafted to establish a strong foundation in business among its students. The program maintains a constant focus on delivering a curriculum that remains at the forefront of industry standards, ensuring that students are equipped with the latest knowledge and skills. This advanced curriculum is delivered by a cadre of highly accomplished and experienced faculty, who employ an immersive learning approach to create a dynamic and engaging educational experience.
| Qualifying Exam | Class X & XII |
| Minimum % | 50.00% |
| Entrance Exam | AUSAT, CUET, IPMAT |
10+2 with minimum 50% aggregate marks from a recognised Board / Council
Program Structure
Bachelor of Business Administration (Honours) - BBA (Hons.) Alliance University Semester I
| S.No | Type | Course Name | Code |
|---|---|---|---|
| 1 | Core (DSC) | Banking & Financial Literacy | PC |
| 2 | Core (DSC) | Communicate to influence - building connections | AEC |
| 3 | Core (DSC) | Foundation of Business English | PC |
| 4 | Core (DSC) | Fundamentals of Accounting | PC |
| 5 | Core (DSC) | Fundamentals of Economics | PC |
| 6 | Core (DSC) | Principles and Practices of Management | PC |
| 7 | Core (DSC) | Quantitative Basics for Business | AEC |
| 8 | Core (DSC) | Universal Human Values | UC |
| 9 | Core (DSC) | French Language and Culture-I | OEL |
| 10 | Core (DSC) | German Language and Culture-I | OEL |
| 11 | Core (DSC) | Hindi-1 | OEL |
| 12 | Core (DSC) | Kannada Kali - I | OEL |
| 13 | Core (DSC) | Spanish Language and Culture-I | OEL |
| 14 | Core (DSC) | Learning Beyond Classroom | LBC |
| 15 | Core (DSC) | Capstone Project | SEC |
| Total | |||
Check: = 0 contact hours
Bachelor of Business Administration (Honours) - BBA (Hons.) Alliance University Semester II
| S.No | Type | Course Name | Code |
|---|---|---|---|
| 1 | Core (DSC) | Business Mathematics and Statistics | PC |
| 2 | Core (DSC) | Economic Analysis for Managers | PC |
| 3 | Core (DSC) | English for Business Communication | PC |
| 4 | Core (DSC) | Environmental Science | UC |
| 5 | Core (DSC) | Health and Wellness | UC |
| 6 | Core (DSC) | Quantitative Foundations for Business | AEC |
| 7 | Core (DSC) | Speak to Lead- Elevate your Interpersonal skills | AEC |
| 8 | Core (DSC) | French Language and Culture-II | OEL |
| 9 | Core (DSC) | German Language and Culture-II | OEL |
| 10 | Core (DSC) | Hindi-2 | OEL |
| 11 | Core (DSC) | Kannada Kali - II | OEL |
| 12 | Core (DSC) | Spanish Language and Culture-II | OEL |
| 13 | Core (DSC) | Indian Political System | OE |
| 14 | Core (DSC) | Psychology | OE |
| 15 | Core (DSC) | Sociology | OE |
| 16 | Core (DSC) | Indian Political System | OE |
| 17 | Core (DSC) | Psychology | OE |
| 18 | Core (DSC) | Sociology | OE |
| 19 | Core (DSC) | Learning Beyond Classroom | LBC |
| 20 | Project | Capstone Project | SEC |
| Total | |||
Check: = 0 contact hours
Bachelor of Business Administration (Honours) - BBA (Hons.) Alliance University Semester III
| S.No | Type | Course Name | Code |
|---|---|---|---|
| 1 | Core (DSC) | Cost & Management Accounting | PC |
| 2 | AEC | Lead with agility - Thriving through change | AEC |
| 3 | Core (DSC) | Marketing Foundation & Framework | PC |
| 4 | Core (DSC) | Organization Behavior | PC |
| 5 | Core (DSC) | Production and Operations Management | PC |
| 6 | AEC | Quant for Career Building | AEC |
| 7 | Core (DSC) | Quant for Career Building | PC |
| 8 | SEC | Capstone Project | |
| Total | |||
Check: = 0 contact hours
Bachelor of Business Administration (Honours) - BBA (Hons.) Alliance University Semester IV
| S.No | Type | Course Name | Code |
|---|---|---|---|
| 1 | Core (DSC) | Financial Management | PC |
| 2 | Core (DSC) | Human Resources Management | PC |
| 3 | Core (DSC) | International Business | PC |
| 4 | Core (DSC) | Marketing Application & Practice | PC |
| 5 | Core (DSC) | Entrepreneurship & Family Business Management | PC |
| 6 | AEC | Quant for Career Advancement | AEC |
| 7 | AEC | The mindful Leader- Aligning Goals with Purpose | AEC |
| 8 | SEC | Capstone Project | SEC |
| Total | |||
Check: = 0 contact hours
Bachelor of Business Administration (Honours) - BBA (Hons.) Alliance University Semester V
| S.No | Type | Course Name | Code |
|---|---|---|---|
| 1 | Core (DSC) | Supply Chain Management | PC |
| 2 | Core (DSC) | Management Information System | PC |
| 3 | AEC | AI Tools for Business Efficiency | AEC |
| 4 | Core (DSC) | Major 1 | FT |
| 5 | Core (DSC) | Minor A | PT |
| 6 | Core (DSC) | Minor B | PT |
| Total | |||
Check: = 0 contact hours
Bachelor of Business Administration (Honours) - BBA (Hons.) Alliance University Semester VI
| S.No | Type | Course Name | Code |
|---|---|---|---|
| 1 | Core (DSC) | Business Strategy | PC |
| 2 | Internship | Internship | SEC |
| 3 | Core (DSC) | Major 2 | FT |
| 4 | Core (DSC) | Major 3 | FT |
| 5 | Core (DSC) | Minor C | PT |
| Total | |||
Check: = 0 contact hours
Bachelor of Business Administration (Honours) - BBA (Hons.) Alliance University Semester VII
| S.No | Type | Course Name | Code |
|---|---|---|---|
| 1 | Core (DSC) | Business Law | PC |
| 2 | Core (DSC) | Fiscal Policy and Tax Management | PC |
| 3 | Core (DSC) | Research Methodology | PC |
| 4 | Core (DSC) | Major 4 | FT |
| 5 | Core (DSC) | Major 5 | FT |
| Total | |||
Check: = 0 contact hours
Bachelor of Business Administration (Honours) - BBA (Hons.) Alliance University Semester VIII
| S.No | Type | Course Name | Code |
|---|---|---|---|
| 1 | Core (DSC) | Business Ethics & Corporate Governance | PC |
| 2 | Core (DSC) | Business Intelligence and Visualization | PC |
| 3 | Core (DSC) | Dissertation | SEC |
| 4 | Core (DSC) | Major 6 | FT |
| 5 | Core (DSC) | Major 7 | FT |
| 6 | Core (DSC) | Major 8 | FT |
| Total | |||
Check: = 0 contact hours
Bachelor of Business Administration (Honours) - BBA (Hons.) FAQs
What is the duration and fee of Bachelor of Business Administration (Honours) - BBA (Hons.) at Alliance University?
Bachelor of Business Administration (Honours) - BBA (Hons.) at Alliance University is a 4-year bachelor's programme with fees of ₹450,000/yr. Confirm the exact fee structure with the university before applying.
What is the eligibility for Bachelor of Business Administration (Honours) - BBA (Hons.) at Alliance University?
The listed eligibility for this programme is: Class X & XII · 50% minimum · entrance: AUSAT, CUET, IPMAT. 10+2 with minimum 50% aggregate marks from a recognised Board / Council
How can I fill the Bachelor of Business Administration (Honours) - BBA (Hons.) Application Form at Alliance University?
You can fill the Bachelor of Business Administration (Honours) - BBA (Hons.) Alliance University Application Form online through this portal using the Apply Now option on this page — complete the application form with required documents and submit before the last date. You can also send an enquiry for guidance on eligibility and dates.
What is the last date for Bachelor of Business Administration (Honours) - BBA (Hons.) Application Form 2027 at Alliance University?
The Bachelor of Business Administration (Honours) - BBA (Hons.) application form last date at Alliance University varies for the 2027 session. Check important dates on this page and apply online early.
Where is Bachelor of Business Administration (Honours) - BBA (Hons.) offered?
Bachelor of Business Administration (Honours) - BBA (Hons.) is offered by Alliance University, located at Central Campus, Chikkahadage Cross, Chandapura- Anekal Rd, University Campus, Chikkahagade,, Bengaluru, Karnataka.
Sources & Last Updated
Last Updated: 22 September 2026
- Programme details listed by Alliance University on this portal.
- Confirm fees, eligibility and dates with the university before applying.