B.Tech (Artificial Intelligence) Application Form: Fees, Eligibility & Admission 2027
B.Tech (Artificial Intelligence) at Bennett University (Greater Noida, Uttar Pradesh) is a 4-year bachelor's programme offered in full time mode. Fees are ₹425,000/yr. Admission requirements, selection criteria and dates for this programme are listed course-wise below. Fill the B.Tech (Artificial Intelligence) Bennett University application form online before the last date.
Quick Facts
| Course | B.Tech (Artificial Intelligence) |
|---|---|
| University | Bennett University, Greater Noida, Uttar Pradesh |
| Level | Bachelor's |
| Duration | 4 Years |
| Mode | Full Time |
| Fees | ₹425,000/yr |
B.Tech (Artificial Intelligence): Quick Answer
B.Tech (Artificial Intelligence) at Bennett University (Greater Noida) is a 4-year bachelor's programme with fees of ₹425,000/yr. Admission and selection criteria for this programme are detailed below.
Program Structure
B.Tech (Artificial Intelligence) Bennett University Semester-I
| S.No | Type | Course Name | Code | L | T | P | E | Cr |
|---|---|---|---|---|---|---|---|---|
| 1 | Core | Linear Algebra & Calculus | 2026MATH100 | 3 | — | 2 | — | 4 |
| 2 | Core | Evolution of AI & ML | 2026AINT100 | 3 | — | 2 | — | 4 |
| 3 | Core | Programming Concepts in C | 2026PROG100 | — | — | — | — | 3 |
| 4 | Core | Logic Design | 2026COMP100 | — | — | — | — | 3 |
| 5 | DSE | Entropy & Information / Digital Signal Processing | 2026AINT101 / 2026AINT102 | — | — | — | — | 4 |
| 6 | MDC | Biology for Engineers | 2026BIOT100 | — | — | — | — | 3 |
| 7 | SEC | Exploration & Seminars in AI | 2026AINT103 | — | — | — | — | 2 |
| 8 | VAC | Source Code Management using GitHub | 2026AINT104 | — | — | — | — | 2 |
| Total | 6 | — | 4 | — | 25 | |||
Check: L (6) + T (—) + P (4) + E (—) = 10 contact hours | Cr = 25
B.Tech (Artificial Intelligence) Bennett University Semester-II
| S.No | Type | Course Name | Code | L | T | P | E | Cr |
|---|---|---|---|---|---|---|---|---|
| 1 | Core | Probability, Random variables & Stochastic Processes | 2026MATH151 | — | — | — | — | 3 |
| 2 | Core | Advanced AI Mathematics | 2026AINT151 | — | — | — | — | 3 |
| 3 | Core | Python for AI/ML | 2026PROG151 | — | — | — | — | 3 |
| 4 | Core | Object Oriented Programming | 2026PROG152 | — | — | — | — | 3 |
| 5 | DSE | Data Science / Data Analytics & Visualization | 2026AINT152 / 2026AINT153 | — | — | — | — | 3 |
| 6 | MDC | Physics | 2026PHYS151 | — | — | — | — | 3 |
| 7 | AEC | Environment & Sustainability-I | 2026BIOT151 | — | — | — | — | 2 |
| 8 | VAC | Advanced Prompt Engineering | 2026AINT154 | — | — | — | — | 2 |
| Total | — | — | — | — | 22 | |||
Check: L (—) + T (—) + P (—) + E (—) = 0 contact hours | Cr = 22
B.Tech (Artificial Intelligence) Bennett University Semester-III
| S.No | Type | Course Name | Code | L | T | P | E | Cr |
|---|---|---|---|---|---|---|---|---|
| 1 | Core | Machine Learning | 2026AINT200 | — | — | — | — | 4 |
| 2 | Core | Data Structures | 2026COMP200 | — | — | — | — | 4 |
| 3 | Core | Numerical Methods & Optimisation Techniques | 2026AINT201 | — | — | — | — | 4 |
| 4 | DSE | Theory of Computation / Microprocessor & Computer Architecture | 2026COMP201 / 2026COMP202 | — | — | — | — | 3 |
| 5 | MDC | Discrete Mathematics & Set Theory | 2026MATH200 | — | — | — | — | 3 |
| 6 | SEC | MLOps | 2026AINT202 | — | — | — | — | 2 |
| 7 | VAC | Entrepreneurship & IP | 2026ENIP200 | — | — | — | — | 2 |
| 8 | Audit | Communication skills (1) | 2026COMM200 | 1 | 0 | — | — | 0 |
| Total | 1 | 0 | — | — | 22 | |||
Check: L (1) + T (0) + P (—) + E (—) = 1 contact hours | Cr = 22
B.Tech (Artificial Intelligence) Bennett University Semester-IV
| S.No | Type | Course Name | Code | L | T | P | E | Cr |
|---|---|---|---|---|---|---|---|---|
| 1 | Core | Deep Learning | 2026AINT251 | — | — | — | — | 2 |
| 2 | Core | Data Management & AI Integration | 2026AINT252 | — | — | — | — | 3 |
| 3 | Core | Image Processing | 2026AINT253 | — | — | — | — | 3 |
| 4 | Core | Design & Analysis of Algorithms | 2026COMP251 | — | — | — | — | 4 |
| 5 | Core | Operating and Embedded Systems | 2026AINT254 | — | — | — | — | 4 |
| 6 | DSE | Physics Inspired ML / Compiler Design / Scientific Computing / Computational Geometry & Topology / Quantum Computing | 2026AINT255 / 2026COMP252 / 2026COMP253 / 2026AINT | — | — | — | — | 3 |
| 7 | AEC | Environment & Sustainability-II | 2026BIOT269 | — | — | — | — | 1 |
| Total | — | — | — | — | 20 | |||
Check: L (—) + T (—) + P (—) + E (—) = 0 contact hours | Cr = 20
B.Tech (Artificial Intelligence) Bennett University Semester-V
| S.No | Type | Course Name | Code | L | T | P | E | Cr |
|---|---|---|---|---|---|---|---|---|
| 1 | Core | Internet of Things | 2026AINT300 | — | — | — | — | 3 |
| 2 | Core | Generative AI | 2026AINT301 | — | — | — | — | 3 |
| 3 | Core | Computer Networks | 2026CSET300 | — | — | — | — | 3 |
| 4 | Core | Computer Vision | 2026AINT302 | — | — | — | — | 3 |
| 5 | DSE | Specialization Elective I | 2026CBOT300 / 2026INCS300 / 2026PSAI300 / 2026HEAI | — | — | — | — | 4 |
| 6 | Internship | Internship Evaluation | 2026AINT303 | — | — | — | — | 1 |
| 7 | SEC | Competitive Coding-I | 2026COMP300 | — | — | — | — | 1 |
| 8 | VAC | Indian Knowledge System | 2026PSIR300 | — | — | — | — | 2 |
| Total | — | — | — | — | 20 | |||
Check: L (—) + T (—) + P (—) + E (—) = 0 contact hours | Cr = 20
B.Tech (Artificial Intelligence) Bennett University Semester-VI
| S.No | Type | Course Name | Code | L | T | P | E | Cr |
|---|---|---|---|---|---|---|---|---|
| 1 | Core | Cloud Computing | 2026CSET351 | — | — | — | — | 3.5 |
| 2 | Core | Natural Language Processing | 2026AINT352 | — | — | — | — | 3 |
| 3 | Core | Agentic AI | 2026AINT353 | — | — | — | — | 3 |
| 4 | Core | Cyber Security | 2026CSET354 | — | — | — | — | 3 |
| 5 | DSE | Specialization Elective II | 2026CBOT351 / 2026INCS351 / 2026PSAI351 / 2026HEAI | — | — | — | — | 3 |
| 6 | DSE | Specialization Elective III | 2026CBOT352 / 2026INCS352 / 2026PSAI352 / 2026HEAI | — | — | — | — | 3 |
| 7 | SEC | Competitive Coding-II | 2026COMP351 | — | — | — | — | 2 |
| Total | — | — | — | — | 20.5 | |||
Check: L (—) + T (—) + P (—) + E (—) = 0 contact hours | Cr = 20.5
B.Tech (Artificial Intelligence) Bennett University Semester-VII
| S.No | Type | Course Name | Code | L | T | P | E | Cr |
|---|---|---|---|---|---|---|---|---|
| 1 | Core | Large Language Models | 2026AINT400 | — | — | — | — | 4 |
| 2 | DSE | Specialization Elective IV | 2026CBOT400 / 2026INCS400 / 2026PSAI400 / 2026HEAI | — | — | — | — | 3 |
| 3 | DSE | Specialization Elective V | 2026CBOT401 / 2026INCS401 / 2026PSAI401 / 2026HEAI | — | — | — | — | 3 |
| 4 | SEC | AI Design & Innovation | 2026AINT401 | — | — | — | — | 2 |
| 5 | AEC | Scientific Writing Skill | 2026AINT402 | — | — | — | — | 2 |
| 6 | VAC | AI GRC (Governance, Risk, and Compliance) | 2026AINT403 | — | — | — | — | 2 |
| 7 | Internship | Internship Evaluation | 2026AINT404 | — | — | — | — | 2 |
| Total | — | — | — | — | 18 | |||
Check: L (—) + T (—) + P (—) + E (—) = 0 contact hours | Cr = 18
B.Tech (Artificial Intelligence) Bennett University Semester-VIII
| S.No | Type | Course Name | Code | L | T | P | E | Cr |
|---|---|---|---|---|---|---|---|---|
| 1 | DSE | Specialization Elective VI | 2026CBOT451 / 2026INCS451 / 2026PSAI451 / 2026HEAI | — | — | 2 | — | 3 |
| 2 | AEC | Scientific Presentation & Communication Skill | 2026AINT451 | — | — | — | — | 2 |
| 3 | Dissertation | Major Project | 2026AINT452 | — | — | — | 36 | 12 |
| Total | — | — | 2 | 36 | 17 | |||
Check: L (—) + T (—) + P (2) + E (36) = 38 contact hours | Cr = 17
B.Tech (Artificial Intelligence) FAQs
What is the duration and fee of B.Tech (Artificial Intelligence) at Bennett University?
B.Tech (Artificial Intelligence) at Bennett University is a 4-year bachelor's programme with fees of ₹425,000/yr. Confirm the exact fee structure with the university before applying.
How can I fill the B.Tech (Artificial Intelligence) Application Form at Bennett University?
You can fill the B.Tech (Artificial Intelligence) Bennett University Application Form online through this portal using the Apply Now option on this page — complete the application form with required documents and submit before the last date. You can also send an enquiry for guidance on eligibility and dates.
What is the last date for B.Tech (Artificial Intelligence) Application Form 2027 at Bennett University?
The B.Tech (Artificial Intelligence) application form last date at Bennett University varies for the 2027 session. Check important dates on this page and apply online early.
Where is B.Tech (Artificial Intelligence) offered?
B.Tech (Artificial Intelligence) is offered by Bennett University, located at Plot Nos 8 11, TechZone 2, Greater Noida, Uttar Pradesh.
Sources & Last Updated
Last Updated: 21 September 2026
- Programme details listed by Bennett University on this portal.
- University official website: https://www.bennett.edu.in/
- Confirm fees, eligibility and dates with the university before applying.