B. Tech. Computer Science & Engineering Application Form: Fees, Eligibility & Admission 2027
B. Tech. Computer Science & Engineering at Uttaranchal University (Dehradun, Uttarakhand) is a 4-year bachelor's programme offered in full time mode. Eligibility: Passed 10+2 examination · 60% minimum · entrance: JEE (Main) / All National Aptitude Tests. Fees are ₹325,000/yr. Admission requirements, selection criteria and dates for this programme are listed course-wise below. Fill the B. Tech. Computer Science & Engineering Uttaranchal University application form online before the last date.
Quick Facts
| Course | B. Tech. Computer Science & Engineering |
|---|---|
| University | Uttaranchal University, Dehradun, Uttarakhand |
| Level | Bachelor's |
| Duration | 4 Years |
| Mode | Full Time |
| Fees | ₹325,000/yr |
| Eligibility | Passed 10+2 examination · 60% minimum · entrance: JEE (Main) / All National Aptitude Tests |
B. Tech. Computer Science & Engineering: Quick Answer
B. Tech. Computer Science & Engineering at Uttaranchal University (Dehradun) is a 4-year bachelor's programme with fees of ₹325,000/yr. Eligibility: Passed 10+2 examination · 60% minimum · entrance: JEE (Main) / All National Aptitude Tests. Admission and selection criteria for this programme are detailed below.
| Qualifying Exam | Passed 10+2 examination |
| Minimum % | 60.00% |
| Entrance Exam | JEE (Main) / All National Aptitude Tests |
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship.
Program Structure
B. Tech. Computer Science & Engineering Uttaranchal University Semester I
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | Engineering Mathematics / Engineering Physics | TMA 101/ TPH 101 | 3 | |
| 2 | Programming for Problem Solving | TCS 101 | 3 | |
| 3 | Fundamentals of Mechanical Engineering/ Aero-Thermodynamics /Fundamentals of Computational Mechanics & Robotics | TME 101/ TAE 101/ TAE 102 | 3 | |
| 4 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Elements of Basic Civil Engineering | TEE 101/ TEC 101/ TCE 101 | 3 | |
| 5 | Technical Communication Skills/ Environmental Science | THU 101/ TES 101 | 2 | |
| 6 | Fundamentals of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Elements of Basic Civil Engineering Lab | PEE 101/ PEC 101/ PCE 101 | 1 | |
| 7 | Programming for Problem Solving Lab | PCS 101 | 1 | |
| 8 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | PME 101/ PPH 101 /PAE-102 | 1 | |
| 9 | Technical Communication Skills Lab/ Environmental Science Lab | PHU 101/ PES 101 | 1 | |
| 10 | Computer Aided Engineering Graphics & Design Lab / Workshop Practice Lab | PME 111/ PME 112 | 1 | |
| 11 | Web Design Lab/SQL Programming Lab | PCS 111/ PCS 112 | 1 | |
| Total | 20 | |||
Check: = 0 contact hours | Cr = 20
B. Tech. Computer Science & Engineering Uttaranchal University Semester II
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | Engineering Mathematics /Engineering Physics | TMA 151/ TPH 151 | 3 | |
| 2 | Introduction to Python programming | TCS 151 | 3 | |
| 3 | Fundamentals of Mechanical Engineering/ Aero-Thermodynamics /Fundamentals of Computational Mechanics & Robotics | TME 151/ TAE 151/ TAE 152 | 3 | |
| 4 | Fundamentals of Electrical Engineering/ Fundamentals of Electronics Engineering/ Building Materials and Constructions | TEE 151/ TEC 151/ TCE 151 | 3 | |
| 5 | Technical Communication Skills/ Environmental Science | THU 151/ TES 151 | 2 | |
| 6 | Fundamental of Electrical Engineering Lab/ Fundamentals of Electronics Engineering Lab/ Building Materials and Constructions Lab | PEE 151/ PEC 151/ PCS 151 | 1 | |
| 7 | Python Programming Lab | PCS 151 | 1 | |
| 8 | Fundamentals of Mechanical Engineering Lab/Engineering Physics Lab / Aero-Thermodynamics Lab | PME 151/ PPH 151/ PAE-152 | 1 | |
| 9 | Technical Communication Skills Lab/ Environmental Science Lab | PHU 151/ PES 151 | 1 | |
| 10 | Computer Aided Engineering Graphics & Design Lab / Workshop Practice Lab | PME 161/ PME 162 | 1 | |
| 11 | Web Design Lab /SQL Programming Lab | PCS 161/ PCS 162 | 1 | |
| Total | 20 | |||
Check: = 0 contact hours | Cr = 20
B. Tech. Computer Science & Engineering Uttaranchal University Semester III
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | Data Structure | TCS-200 | 4 | |
| 2 | Operating System | TCS-201 | 3 | |
| 3 | Discrete Structure | TCS-202 | 3 | |
| 4 | Data Base Management System | TCS-203 | 4 | |
| 5 | Storage Networks | TCS-213 | 3 | |
| 6 | Introduction to Cloud Computing | TCS-214 | 4 | |
| 7 | Data Structure with C Lab | PCS-200 | 1 | |
| 8 | Operating System Lab | PCS-201 | 1 | |
| 9 | Data Base Management System Lab | PCS-203 | 1 | |
| 10 | Cloud Computing Lab | PCS-214 | 1 | |
| 11 | Mini Project or Internship Assessment | CSS-241 | 1 | |
| Total | 26 | |||
Check: = 0 contact hours | Cr = 26
B. Tech. Computer Science & Engineering Uttaranchal University Semester IV
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | Java Programming | TCS-251 | 3 | |
| 2 | Design Analysis of Algorithm | TCS-252 | 3 | |
| 3 | Theory Of Computation | TCS-253 | 3 | |
| 4 | Programming With PHP | TCS-254 | 3 | |
| 5 | Digital Electronics | TCS-255 | 3 | |
| 6 | Cloud computing -II | TCS- 263 | 3 | |
| 7 | Cloud Based Application Developer | TCS-264 | 3 | |
| 8 | Java Programming Lab | PCS-251 | 1 | |
| 9 | Design Analysis of Algorithm Lab | PCS-252 | 1 | |
| 10 | Programming With PHP Lab | PCS-254 | 1 | |
| 11 | cloud computing Tools Lab | PCS-263 | 1 | |
| Total | 25 | |||
Check: = 0 contact hours | Cr = 25
B. Tech. Computer Science & Engineering Uttaranchal University Semester V
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | Full Stack Development | TCS-300 | 3 | |
| 2 | Computer Networks | TCS-301 | 4 | |
| 3 | Visual Programming and Dot.net Technologies | TCS-302 | 3 | |
| 4 | Software Engineering | TCS-304 | 3 | |
| 5 | XML programming | TCS-313 | 4 | |
| 6 | Virtualization | TCS-314 | 3 | |
| 7 | Full Stack Development lab | PCS-300 | 1 | |
| 8 | Computer Network Lab | PCS-301 | 1 | |
| 9 | Visual Programming and Dot.net Technologies Lab | PCS-302 | 1 | |
| 10 | XML programming Lab | PCS-313 | 1 | |
| 11 | Mini Project or Internship Assessment | CSS-341 | 1 | |
| Total | 25 | |||
Check: = 0 contact hours | Cr = 25
B. Tech. Computer Science & Engineering Uttaranchal University Semester VI
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | Artificial Intelligence | TCS-351 | 4 | |
| 2 | Compiler Design | TCS-352 | 4 | |
| 3 | Computer Graphics | TCS-353 | 4 | |
| 4 | Cloud Infrastructure and Services | TCS-363 | 4 | |
| 5 | Trust Computing | TCS-364 | 3 | |
| 6 | Open Elective-I(University Basket) | TOCS-35X | 3 | |
| 7 | Artificial Intelligence Lab | PCS-351 | 1 | |
| 8 | Compiler Design Lab | PCS-352 | 1 | |
| 9 | Computer Graphics Lab | PCS-353 | 1 | |
| 10 | Cloud Computing -III Lab | PCS-363 | 1 | |
| Total | 26 | |||
Check: = 0 contact hours | Cr = 26
B. Tech. Computer Science & Engineering Uttaranchal University Semester VII
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | Digital Image Processing and Pattern Recognition | TCS-400 | 3 | |
| 2 | Big Data Analytics | TCS-401 | 3 | |
| 3 | Entrepreneurship Development | ED-401 | 2 | |
| 4 | Department Elective-I | TCS-40X | 3 | |
| 5 | Digital Image Processing and Pattern Recognition lab | PCS-400 | 1 | |
| 6 | Big Data Analytics Lab | PCS-401 | 1 | |
| 7 | Mini Project or Internship Assessment | CSS-401 | 1 | |
| 8 | Minor Project | CSP-01 | 4 | |
| 9 | Open Elective-II | TOCS-401 | 3 | |
| Total | 21 | |||
Check: = 0 contact hours | Cr = 21
B. Tech. Computer Science & Engineering Uttaranchal University Semester VIII
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | Distributed Algorithm | TCS-451 | 4 | |
| 2 | Departmental Elective-II | TCS-45X | 3 | |
| 3 | Departmental Elective-III | TCS-45X | 3 | |
| 4 | Open Elective-II | TOCS-45X | 3 | |
| 5 | Major Project | CSP-02 | 8 | |
| Total | 21 | |||
Check: = 0 contact hours | Cr = 21
B. Tech. Computer Science & Engineering Uttaranchal University Department Electives Basket-I
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | DSE | Research Methodology and IPR | TCS-402 | 3 |
| 2 | DSE | Quantum Computation and Quantum Information | TCS-403 | 3 |
| Total | 6 | |||
Check: = 0 contact hours | Cr = 6
B. Tech. Computer Science & Engineering Uttaranchal University Department Electives Basket-II
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | DSE | Data Science Application | TCS-452 | 3 |
| 2 | DSE | Application of Machine Learning in Industries | TCS-453 | 3 |
| 3 | DSE | Virtual Reality | TCS-454 | 3 |
| 4 | DSE | Game Programming | TCS-455 | 3 |
| Total | 12 | |||
Check: = 0 contact hours | Cr = 12
B. Tech. Computer Science & Engineering Uttaranchal University Department Electives Basket-III
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | DSE | Data Warehouse and Data Mining | TCS-456 | 3 |
| 2 | DSE | Mobile Computing and Applications | TCS-457 | 3 |
| 3 | DSE | High Performance Computing | TCS-458 | 3 |
| 4 | DSE | Computational Linguistics and natural language processing | TCS-459 | 3 |
| Total | 12 | |||
Check: = 0 contact hours | Cr = 12
B. Tech. Computer Science & Engineering Uttaranchal University Open Electives-I (6th Sem)
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | DSE | Emerging Technologies of Computer Science | TOCS-355 | 3 |
| Total | 3 | |||
Check: = 0 contact hours | Cr = 3
B. Tech. Computer Science & Engineering Uttaranchal University Open Electives-II (8th Sem)
| S.No | Type | Course Name | Code | Cr |
|---|---|---|---|---|
| 1 | DSE | Mobile Networks | TOCS-451 | 3 |
| Total | 3 | |||
Check: = 0 contact hours | Cr = 3
B. Tech. Computer Science & Engineering FAQs
What is the duration and fee of B. Tech. Computer Science & Engineering at Uttaranchal University?
B. Tech. Computer Science & Engineering at Uttaranchal University is a 4-year bachelor's programme with fees of ₹325,000/yr. Confirm the exact fee structure with the university before applying.
What is the eligibility for B. Tech. Computer Science & Engineering at Uttaranchal University?
The listed eligibility for this programme is: Passed 10+2 examination · 60% minimum · entrance: JEE (Main) / All National Aptitude Tests. Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Computer Science/Electronics/Information Technology
How can I fill the B. Tech. Computer Science & Engineering Application Form at Uttaranchal University?
You can fill the B. Tech. Computer Science & Engineering Uttaranchal University Application Form online through this portal using the Apply Now option on this page — complete the application form with required documents and submit before the last date. You can also send an enquiry for guidance on eligibility and dates.
What is the last date for B. Tech. Computer Science & Engineering Application Form 2027 at Uttaranchal University?
The B. Tech. Computer Science & Engineering application form last date at Uttaranchal University varies for the 2027 session. Check important dates on this page and apply online early.
Where is B. Tech. Computer Science & Engineering offered?
B. Tech. Computer Science & Engineering is offered by Uttaranchal University, located at Prem Nagar, Dehradun, Uttarakhand.
Sources & Last Updated
Last Updated: 21 September 2026
- Programme details listed by Uttaranchal University on this portal.
- Confirm fees, eligibility and dates with the university before applying.