MBA (General) Application Form: Fees, Eligibility & Admission 2027
MBA (General) at Woxsen University (Hyderabad, Telangana) is a 2-year master's programme offered in full time mode. Eligibility: Undergraduate degree · 60% minimum · entrance: CAT, NMAT, XAT, GMAT, GRE, or Woxsen Aptitude Test (WAT). Fees are ₹783,000/yr. Admission requirements, selection criteria and dates for this programme are listed course-wise below. Fill the MBA (General) Woxsen University application form online before the last date.
Quick Facts
| Course | MBA (General) |
|---|---|
| University | Woxsen University, Hyderabad, Telangana |
| Level | Master's |
| Duration | 2 Years |
| Mode | Full Time |
| Fees | ₹783,000/yr |
| Eligibility | Undergraduate degree · 60% minimum · entrance: CAT, NMAT, XAT, GMAT, GRE, or Woxsen Aptitude Test (WAT) |
MBA (General): Quick Answer
MBA (General) at Woxsen University (Hyderabad) is a 2-year master's programme with fees of ₹783,000/yr. Eligibility: Undergraduate degree · 60% minimum · entrance: CAT, NMAT, XAT, GMAT, GRE, or Woxsen Aptitude Test (WAT). Admission and selection criteria for this programme are detailed below.
| Qualifying Exam | Undergraduate degree |
| Minimum % | 60.00% |
| Entrance Exam | CAT, NMAT, XAT, GMAT, GRE, or Woxsen Aptitude Test (WAT) |
Undergraduate degree with a minimum of 60% aggregate from any recognized university (National or
International) with a good understanding of the English language; candidates in their final year of graduation
are also eligible to apply
Program Structure
MBA (General) Woxsen University Term 1
| S.No | Course Name | Code |
|---|---|---|
| 1 | Quantitative Techniques for Managerial Decisions | |
| 2 | Applied Financial Accounting and Analysis | |
| 3 | Applied Economics for Business Decision-Making | |
| 4 | Marketing Transformation in the Digital Era | |
| 5 | Digital Communication and Critical Thinking in the AI Era | |
| 6 | Sustainable Practice for Business Applications | |
| 7 | Identity and Logical Intelligence for Profile Building | |
| 8 | Industry Readiness Sessions | |
| 9 | Case Study and Analysis | |
| Total | ||
Check: = 0 contact hours
MBA (General) Woxsen University Term 2
| S.No | Course Name | Code |
|---|---|---|
| 1 | Managerial Research and Business Insight Methods | |
| 2 | Business Model Innovation | |
| 3 | AI in Operations and Supply Chain | |
| 4 | Corporate Finance and Investment Decision-Making | |
| 5 | Industry Readiness Sessions | |
| 6 | Legal aspects of Business | |
| 7 | Communication and Computation | |
| 8 | Mindfulness and the Art of Self-Reflection | |
| 9 | Environment, Social and Governance (ESG) Certification | |
| 9 | Case Study and Analysis | |
| 10 | Case Study and Analysis | |
| Total | ||
Check: = 0 contact hours
MBA (General) Woxsen University Term 3
| S.No | Course Name | Code |
|---|---|---|
| 1 | Applied Research Methods | |
| 2 | Security Analysis and Portfolio Management | |
| 3 | Responsible AI and Tech-Enabled Sustainability | |
| 4 | Corporate Governance and ERS | |
| 5 | Cost & Managerial Accounting with Analytics | |
| 6 | Human Behaviour and Managerial Eectiveness | |
| 7 | Bloomberg Market Concepts Certification | |
| 8 | Numerical Ability and Personality Refinement | |
| 9 | Case Study and Analysis | |
| Total | ||
Check: = 0 contact hours
MBA (General) Woxsen University Term 4
| S.No | Course Name | Code |
|---|---|---|
| 1 | Responsible Leadership in an Uncertain World | |
| 2 | Summer Internship | |
| 3 | Existential Dialogue | |
| 4 | Career Readiness for Modern Workspace | |
| 5 | Case Study and Analysis | |
| 7 | Marketing Electives | Electives |
| 8 | Finance Electives | Electives |
| 9 | Human Resources Electives | Electives |
| 10 | Data Science and AI Electives | Electives |
| 11 | Operations Electives | Electives |
| Total | ||
Check: = 0 contact hours
MBA (General) Woxsen University Term 5
| S.No | Course Name | Code |
|---|---|---|
| 1 | Combinatorial and Leadership Mastery | |
| 2 | Case Study and Analysis | |
| 3 | Marketing Electives | Electives |
| 4 | Finance Electives | Electives |
| 5 | Human Resources Electives | Electives |
| 6 | Data Science and Artificial Intelligence Electives | Electives |
| 7 | Operations Electives | Electives |
| Total | ||
Check: = 0 contact hours
MBA (General) Woxsen University Term 6
| S.No | Course Name | Code |
|---|---|---|
| 1 | Marketing Electives | Electives |
| 2 | Finance Electives | Electives |
| 3 | Human Resources Electives | Electives |
| 4 | Data Science and Artificial Intelligence Electives | Electives |
| 5 | Operations Electives | Electives |
| Total | ||
Check: = 0 contact hours
MBA (General) FAQs
What is the duration and fee of MBA (General) at Woxsen University?
MBA (General) at Woxsen University is a 2-year master's programme with fees of ₹783,000/yr. Confirm the exact fee structure with the university before applying.
What is the eligibility for MBA (General) at Woxsen University?
The listed eligibility for this programme is: Undergraduate degree · 60% minimum · entrance: CAT, NMAT, XAT, GMAT, GRE, or Woxsen Aptitude Test (WAT). Undergraduate degree with a minimum of 60% aggregate from any recognized university (National or International) with a good understanding of the English langua
How can I fill the MBA (General) Application Form at Woxsen University?
You can fill the MBA (General) Woxsen University Application Form online through this portal using the Apply Now option on this page — complete the application form with required documents and submit before the last date. You can also send an enquiry for guidance on eligibility and dates.
What is the last date for MBA (General) Application Form 2027 at Woxsen University?
The MBA (General) application form last date at Woxsen University varies for the 2027 session. Check important dates on this page and apply online early.
Where is MBA (General) offered?
MBA (General) is offered by Woxsen University, located at Kamkole, Sadasivpet, Hyderabad, Telangana.
Sources & Last Updated
Last Updated: 24 September 2026
- Programme details listed by Woxsen University on this portal.
- Confirm fees, eligibility and dates with the university before applying.