MBA Application Form: Fees, Eligibility & Admission 2027
MBA at Bennett University (Greater Noida, Uttar Pradesh) is a 2-year master's programme offered in full time mode. Fees are ₹600,000/yr. Admission requirements, selection criteria and dates for this programme are listed course-wise below. Fill the MBA Bennett University application form online before the last date.
Quick Facts
| Course | MBA |
|---|---|
| University | Bennett University, Greater Noida, Uttar Pradesh |
| Level | Master's |
| Duration | 2 Years |
| Mode | Full Time |
| Fees | ₹600,000/yr |
MBA: Quick Answer
MBA at Bennett University (Greater Noida) is a 2-year master's programme with fees of ₹600,000/yr. Admission and selection criteria for this programme are detailed below.
Program Structure
MBA Bennett University Semester I
| S.No | Type | Course Name | Code | L | T | P | E | Cr | Offered By |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Core (DSC) | Microeconomics | 2026ECIB600 | 2 | 0 | 0 | 0 | 2 | Economics & International Business |
| 1 | DSE | DSE 1 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| 1 | GE | Graduate Assistantship Program - I | 2026NTCC600 | 0 | 0 | 0 | 8 | 2 | NTCC Course |
| 1 | AEC | Professional Communication | 2026BCMM602 | 0 | 0 | 3 | 2 | 2 | Business Communication & Media Management |
| 1 | VAC | Transforming Life through Yoga and Meditation | 2026MGMT603 | 0 | 0 | 4 | 0 | 2 | General Management |
| 2 | Core (DSC) | Managerial Accounting | 2026FINA600 | 3 | 0 | 0 | 0 | 3 | Finance & Accounting |
| 2 | DSE | DSE 2 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| 2 | GE | Managerial Decision Modeling with Spreadsheets | 2026BANL603 | 1 | 0 | 0 | 4 | 2 | Business Analytics |
| 3 | Core (DSC) | Marketing Management | 2026MKTG600 | 2 | 0 | 0 | 0 | 2 | Sales & Marketing |
| 4 | Core (DSC) | Quantitative Methods for Business | 2026BANL600 | 2 | 0 | 0 | 0 | 2 | Business Analytics |
| 5 | Core (DSC) | Organisational Behavior | 2026HROB600 | 2 | 0 | 0 | 0 | 2 | HR Management & Org. Behaviour |
| 6 | Core (DSC) | Legal Aspects of Business | 2026MGMT600 | 2 | 0 | 0 | 0 | 2 | General Management |
| Total | 18 | 0 | 7 | 14 | 25 | ||||
Check: L (18) + T (0) + P (7) + E (14) = 39 contact hours | Cr = 25
MBA Bennett University Semester II
| S.No | Type | Course Name | Code | L | T | P | E | Cr | Offered By |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Core (DSC) | Macroeconomics | 2026ECIB651 | 2 | 0 | 0 | 0 | 2 | Economics & International Business |
| 1 | DSE | DSE 3 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| 1 | GE | Strategic Leadership for Sustainable Value Creation | 2026MGMT652 | 2 | 0 | 0 | 0 | 2 | General Management |
| 1 | AEC | Business Communication | 2026BCMM654 | 0 | 0 | 2 | 4 | 2 | Business Communication & Media Management |
| 1 | SEC | Digital Marketing & Media Management | 2026MKTG653 | 1 | 0 | 0 | 4 | 2 | Sales & Marketing |
| 1 | Project | Design Thinking and Innovation | 2026MGMT654 | 1 | 0 | 0 | 4 | 2 | General Management |
| 1 | VAC | Care for Society | 2026MGMT655 | 0 | 0 | 0 | 8 | 2 | General Management |
| 2 | Core (DSC) | Operations & Supply Chain Management | 2026POMG651 | 2 | 0 | 0 | 0 | 2 | Production and Operations |
| 2 | DSE | DSE 4 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| 2 | GE | Sociology | TBD | 2 | 0 | 0 | 0 | 2 | SOLA |
| 2 | SEC | Negotiation & Conflict Resolution Skills | 2026HROB654 | 1 | 0 | 0 | 3 | 2 | HR Management & Org. Behaviour |
| 3 | Core (DSC) | Business Research Methods | 2026MGMT651 | 1 | 0 | 0 | 4 | 2 | General Management |
| 3 | GE | Graduate Assistantship Program - II | 2026NTCC651 | 0 | 0 | 0 | 8 | 2 | NTCC Course |
| 3 | SEC | Game Theory for Managers | 2026ECIB652 | 2 | 0 | 0 | 0 | 2 | Economics & International Business |
| 4 | Core (DSC) | Corporate Finance | 2026FINA651 | 3 | 0 | 0 | 0 | 3 | Finance & Accounting |
| 4 | GE | Communication Studio - Theatre-Based Approach to Communication | 2026BCMM653 | 0 | 0 | 4 | 0 | 2 | Business Communication & Media Management |
| 4 | SEC | Legal & Ethical Issues in Healthcare | 2026HCMS651 | 2 | 0 | 0 | 0 | 2 | Healthcare Management |
| 5 | Core (DSC) | Human Resource Management | 2026HROB651 | 2 | 0 | 0 | 0 | 2 | HR Management & Org. Behaviour |
| 5 | SEC | Analysis of Recent Business Developments | 2026FBEN653 | 0 | 0 | 4 | 0 | 2 | Family Business & Entrepreneurship |
| 6 | SEC | SQL for Data Analytics | 2026BANL653 | 1 | 0 | 2 | 0 | 2 | Business Analytics |
| Total | 26 | 0 | 12 | 35 | 41 | ||||
Check: L (26) + T (0) + P (12) + E (35) = 73 contact hours | Cr = 41
MBA Bennett University Semester III
| S.No | Type | Course Name | Code | L | T | P | E | Cr | Offered By |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Core (DSC) | Sustainability & Social Responsiveness | 2026MGMT700 | 1 | 0 | 0 | 4 | 2 | General Management |
| 1 | GE | International Business | 2026ECIB700 | 2 | 0 | 0 | 0 | 2 | Economics & International Business |
| 1 | MDC | Indian Constitution | TBD | 2 | 0 | 0 | 0 | 2 | School of Law |
| 1 | SEC | Innovation, Entrepreneurship and Start-ups | 2026FBEN701 | 1 | 0 | 0 | 4 | 2 | Family Business & Entrepreneurship |
| 1 | Internship | Summer Internship | 2026NTCC700 | 0 | 0 | 0 | 16 | 4 | NTCC Course |
| 1 | DSE | DSE 5 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| 2 | Core (DSC) | Strategic Management | 2026MGMT701 | 2 | 0 | 0 | 0 | 2 | General Management |
| 2 | GE | Project Management | 2026POMG700 | 2 | 0 | 0 | 0 | 2 | Production and Operations |
| 2 | SEC | Stock Market & Derivatives Trading Basics | 2026FINA701 | 1 | 0 | 2 | 0 | 2 | Finance & Accounting |
| 2 | DSE | DSE 6 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| 3 | Core (DSC) | Professional Ethics | 2026MGMT702 | 2 | 0 | 0 | 0 | 2 | General Management |
| 3 | GE | E-Business | 2026MGMT703 | 2 | 0 | 0 | 0 | 2 | General Management |
| 3 | SEC | Strategic Sustainability Reporting and Impact Assessment | 2026MGMT704 | 2 | 0 | 0 | 0 | 2 | General Management |
| 3 | DSE | DSE 7 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| 4 | GE | Marketing Strategy | 2026MKTG700 | 1 | 0 | 0 | 4 | 2 | Sales & Marketing |
| 4 | SEC | Lean Six Sigma for Operational Excellence | 2026LSCM701 | 2 | 0 | 0 | 0 | 2 | Logistics & Supply Chain Management |
| 4 | DSE | DSE 8 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| 5 | GE | Psychology in Business | 2026HROB700 | 2 | 0 | 0 | 0 | 2 | HR Management & Org. Behaviour |
| 5 | SEC | Six Sigma for Process Improvement | 2026POMG702 | 2 | 0 | 0 | 0 | 2 | Production and Operations |
| 6 | GE | Development Communication | 2026BCMM700 | 2 | 0 | 0 | 0 | 2 | Business Communication & Media Management |
| 7 | GE | Corporate Communication | 2026BCMM701 | 1 | 0 | 2 | 0 | 2 | Business Communication & Media Management |
| 8 | GE | Bibliophiles | 2026BCMM702 | 2 | 0 | 0 | 0 | 2 | Business Communication & Media Management |
| 9 | GE | Essentials of Corporate Taxation | 2026FINA700 | 2 | 0 | 0 | 0 | 2 | Finance & Accounting |
| 10 | GE | Happiness, Well-being & Mindfulness at Work | 2026HROB701 | 1 | 0 | 0 | 3 | 2 | HR Management & Org. Behaviour |
| 11 | GE | International Economics | 2026ECIB701 | 2 | 0 | 0 | 0 | 2 | Economics & International Business |
| 12 | GE | Advanced Design Thinking | 2026FBEN700 | 2 | 0 | 0 | 0 | 2 | Family Business & Entrepreneurship |
| 13 | GE | Service Operations Management | 2026LSCM700 | 2 | 0 | 0 | 0 | 2 | Logistics & Supply Chain Management |
| 14 | GE | Applied Data Science with R | 2026BANL700 | 1 | 0 | 2 | 0 | 2 | Business Analytics |
| 15 | GE | Service Operations Management | 2026POMG701 | 2 | 0 | 0 | 0 | 2 | Production and Operations |
| Total | 49 | 0 | 6 | 31 | 60 | ||||
Check: L (49) + T (0) + P (6) + E (31) = 86 contact hours | Cr = 60
MBA Bennett University Semester IV
| S.No | Type | Course Name | Code | L | T | P | E | Cr | Offered By |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Core (DSC) | Management of MSMEs | 2026MGMT751 | 0 | 0 | 4 | 4 | 3 | General Management |
| 1 | GE | Negotiation and Strategy Through Indian Mythology | 2026BCMM751 | 2 | 0 | 0 | 0 | 2 | Business Communication & Media Management |
| 1 | Project | Immersive Learning Project | 2026NTCC751 | 0 | 0 | 0 | 48 | 12 | NTCC Course |
| 1 | DSE | DSE 9 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| 2 | GE | Intellectual Property Rights | TBD | 2 | 0 | 0 | 0 | 2 | School of Law |
| 2 | DSE | DSE 10 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| 3 | GE | Prompt Engineering | TBD | 2 | 0 | 0 | 0 | 2 | SEAS |
| 3 | DSE | DSE 11 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| 4 | DSE | DSE 12 - See Specialisation Annexure | - | 2 | 0 | 0 | 0 | 2 | - |
| Total | 14 | 0 | 4 | 52 | 29 | ||||
Check: L (14) + T (0) + P (4) + E (52) = 70 contact hours | Cr = 29
MBA FAQs
What is the duration and fee of MBA at Bennett University?
MBA at Bennett University is a 2-year master's programme with fees of ₹600,000/yr. Confirm the exact fee structure with the university before applying.
How can I fill the MBA Application Form at Bennett University?
You can fill the MBA Bennett University Application Form online through this portal using the Apply Now option on this page — complete the application form with required documents and submit before the last date. You can also send an enquiry for guidance on eligibility and dates.
What is the last date for MBA Application Form 2027 at Bennett University?
The MBA application form last date at Bennett University varies for the 2027 session. Check important dates on this page and apply online early.
Where is MBA offered?
MBA is offered by Bennett University, located at Plot Nos 8 11, TechZone 2, Greater Noida, Uttar Pradesh.
Sources & Last Updated
Last Updated: 19 September 2026
- Programme details listed by Bennett University on this portal.
- University official website: https://www.bennett.edu.in/
- Confirm fees, eligibility and dates with the university before applying.