Quantum University Application Form 2027: Courses, Fees, Admission & Apply Online
Quantum University (QU) is a private university located in Roorkee, Uttarakhand. Established in 2017, the university is recognised by UGC, BCI, PCI and accredited by AIU, ICT, ISO. It offers 18 programmes (14 undergraduate) such as Civil Engineering, Computer Science & Engineering, Electrical Engineering, Mechanical Engineering, B.Tech - Civil Engineering in Collaboration with L&T. Fill the Quantum University Application Form online to apply for admission 2027. Admission requirements, fees and selection criteria vary by programme โ see the course-wise details below.
Quick Facts
| Location | Roorkee, Uttarakhand |
|---|---|
| Type | Private University |
| Established | 2017 |
| Recognition | UGC, BCI, PCI |
| Accreditation | AIU, ICT, ISO |
| Popular Courses | Civil Engineering, Computer Science & Engineering, Electrical Engineering, Mechanical Engineering, B.Tech - Civil Engineering in Collaboration with L&T |
| Total Programmes | 18 |
| Student Rating | โ 4/5 (1 reviews) |
Quantum University: Quick Answer
Quantum University is a private university in Roorkee, Uttarakhand. Established in 2017, it offers 18 programmes across Engineering, Computer Applications. The university is recognised by UGC, BCI, PCI. Admission requirements, fees and selection criteria vary by programme.
About QU
Quantum University provides comprehensive Educational Programs Undergraduate, Post Graduate and Doctoral Courses in Engineering (M.Tech, B.Tech, Diploma), Management (MBA, BBA), Graduate Studies ( BSc(Agriculture), BCom(Hons.), Journalism and many other disciplines. Serving aspiring professionals in the Roorkee region, we prioritize a quality, industry-aligned curriculum, fostering critical thinking and practical skills. Choose Quantum University for our commitment to academic excellence, innovative teaching methods, and a supportive learning environment, ensuring a pathway to successful careers. What sets us apart is our focus on holistic development and preparing students for the challenges of a rapidly evolving global landscape.
Quantum University Highlights
| University Name | Quantum University |
|---|---|
| Type | Private University |
| Location | Roorkee, Uttarakhand |
| Established | 2017 |
| Recognition | UGC, BCI, PCI |
| Accreditation | AIU, ICT, ISO (NAAC Grade A+) |
| Campus | 30 acres, Roorkee |
| Programmes | 18 (UG, PG) |
| Admission Mode | Online application through this portal / university process |
Courses Offered at Quantum University
| Course | Level | Duration | Eligibility | Fees |
|---|---|---|---|---|
|
๐
|
Diploma | 3 Years | 10th Passed ยท 50% minimum | โน65,000/yr |
| Diploma | 3 Years | 10th Passed ยท 50% minimum | โน65,000/yr | |
| Diploma | 3 Years | 10th Passed ยท 50% minimum | โน65,000/yr | |
| Diploma | 3 Years | 10th Passed ยท 50% minimum | โน65,000/yr | |
| UG | 4 Years | Passed 10+2 examination | โน120,500/yr | |
| UG | 4 Years | Passed 10+2 examination | On request | |
| UG | 4 Years | Passed 10+2 examination | โน120,500/yr | |
| UG | 4 Years | Passed 10+2 examination | โน120,500/yr | |
| UG | 4 Years | Passed 10+2 examination ยท Entrance: JEE Main scores | โน169,500/yr | |
| UG | 4 Years | Passed 10+2 examination ยท Entrance: JEE Main scores | โน169,500/yr | |
| UG | 4 Years | Passed 10+2 examination ยท Entrance: JEE Main scores | โน169,500/yr | |
| UG | 3 Years | Passed 10+2 examination ยท 45% minimum | โน102,000/yr | |
|
๐
|
UG | 3 Years | Passed 10+2 examination ยท 45% minimum | โน122,000/yr |
| UG | 3 Years | Passed 10+2 examination ยท 45% minimum | โน116,500/yr | |
| UG | 4 Years | Passed 10+2 examination ยท Entrance: JEE Main scores | โน120,500/yr | |
| UG | 4 Years | Passed 10+2 examination ยท Entrance: JEE Main scores | โน169,500/yr | |
| UG | 4 Years | Passed 10+2 examination ยท Entrance: JEE Main scores | โน169,500/yr | |
| UG | 4 Years | Passed 10+2 examination ยท Entrance: JEE Main scores | โน169,500/yr |
Bachelor's Programs
Diploma Programs
Quantum University Admission 2027 & Application Form
Fill the Quantum University Application Form online for admission 2027. Admission requirements, selection criteria and application form last dates at Quantum University vary by programme. The course-wise details below come from the university's listed information.
Admission Process
- Select your programme from the courses table above.
- Check the course-wise eligibility below.
- Start your application with the Apply Now option.
- Upload the required documents.
- Pay any applicable application fee.
- Complete the programme's selection process.
- Receive your admission confirmation.
Quantum University Eligibility (course-wise)
| Programme | Basic Eligibility | Selection |
|---|---|---|
| Civil Engineering | 10th Passed โ 50% minimum | Course-specific |
| Computer Science & Engineering | 10th Passed โ 50% minimum | Course-specific |
| Electrical Engineering | 10th Passed โ 50% minimum | Course-specific |
| Mechanical Engineering | 10th Passed โ 50% minimum | Course-specific |
| B.Tech - Civil Engineering in Collaboration with L&T | Passed 10+2 examination | Course-specific |
| B.Tech - Computer Science & Engineering (CS) | Passed 10+2 examination | Course-specific |
| B.Tech - Electronics & Communications Engineering (ECE) with specilisation in Semiconductors in collaboration with L&T | Passed 10+2 examination | Course-specific |
| B.Tech - Mechanical Engineering in Collaboration with L&T | Passed 10+2 examination | Course-specific |
| B.Tech (Hons.) CS Specilization in Full Stack Development in Collaboration with inurture | Passed 10+2 examination | JEE Main scores |
| B.Tech (Hons.) CS with Specilization in AI & ML in Collaboration with Samatrix | Passed 10+2 examination | JEE Main scores |
| B.Tech (Hons.) CSE with Specialization in Artificial Intelligence & Robotics | Passed 10+2 examination | JEE Main scores |
| Bachelor of Computer Applications (BCA) | Passed 10+2 examination โ 45% minimum | Course-specific |
| Bachelor of Computer Applications (BCA) | Passed 10+2 examination โ 45% minimum | Course-specific |
| BCA (Hons.) with Specilization in Mobile App Development | Passed 10+2 examination โ 45% minimum | Course-specific |
| BTech - Electrical Engineering | Passed 10+2 examination | JEE Main scores |
| BTech CSE (Hons) AI & Data Science | Passed 10+2 examination | JEE Main scores |
| BTech CSE (Hons) Cloud Computing and Virtualization | Passed 10+2 examination | JEE Main scores |
| BTech CSE (Hons) Cyber Security and Digital Forensic | Passed 10+2 examination | JEE Main scores |
How to Fill Quantum University Application Form Online?
- Select your programme from the courses list.
- Check eligibility for the Quantum University Application Form in the table above.
- Click Apply Now to open the Quantum University online application form.
- Complete the application form with personal & education details.
- Upload the required documents (marksheets, ID proof, photo).
- Pay the application fee (if applicable) and submit before the last date.
- Complete the selection process and track your admission status.
Quantum University Application Form 2027 โ Apply Online, Fees, Last Date
Candidates can fill the Quantum University Application Form 2027 online for UG, PG and doctoral programmes at Roorkee, Uttarakhand. Check Quantum University application form eligibility, required documents, application fee and last date before you apply online. Submit the Quantum University online application form early and track your admission status on this page.
Quantum University Fees 2027
| Course | Annual | Total | Per Semester |
|---|---|---|---|
| Civil Engineering | โน65,000 | โน195,000 | โน32,500Details//sem |
| Computer Science & Engineering | โน65,000 | โน195,000 | โน32,500Details//sem |
| Electrical Engineering | โน65,000 | โน195,000 | โน32,500Details//sem |
| Mechanical Engineering | โน65,000 | โน195,000 | โน32,500Details//sem |
| B.Tech - Civil Engineering in Collaboration with L&T | โน120,500 | โน482,000 | โน60,250Details//sem |
| B.Tech - Electronics & Communications Engineering (ECE) with specilisation in Semiconductors in collaboration with L&T | โน120,500 | โน482,000 | โน60,250Details//sem |
| B.Tech - Mechanical Engineering in Collaboration with L&T | โน120,500 | โน482,000 | โน60,250Details//sem |
| B.Tech (Hons.) CS Specilization in Full Stack Development in Collaboration with inurture | โน169,500 | โน678,000 | โน84,750Details//sem |
| B.Tech (Hons.) CS with Specilization in AI & ML in Collaboration with Samatrix | โน169,500 | โน678,000 | โน84,750Details//sem |
| B.Tech (Hons.) CSE with Specialization in Artificial Intelligence & Robotics | โน169,500 | โน678,000 | โน84,750Details//sem |
| Bachelor of Computer Applications (BCA) | โน102,000 | โน306,000 | โน51,000Details//sem |
| Bachelor of Computer Applications (BCA) | โน122,000 | โน366,000 | โน61,000Details//sem |
| BCA (Hons.) with Specilization in Mobile App Development | โน116,500 | โน349,500 | โน58,250Details//sem |
| BTech - Electrical Engineering | โน120,500 | โน482,000 | โน60,250Details//sem |
| BTech CSE (Hons) AI & Data Science | โน169,500 | โน678,000 | โน84,750Details//sem |
| BTech CSE (Hons) Cloud Computing and Virtualization | โน169,500 | โน678,000 | โน84,750Details//sem |
| BTech CSE (Hons) Cyber Security and Digital Forensic | โน169,500 | โน678,000 | โน84,750Details//sem |
Quantum University Rankings and Accreditation
| NAAC Grade | A+ |
|---|---|
| Recognition | UGC, BCI, PCI |
| Accreditation | AIU, ICT, ISO |
Quantum University Campus
| Campus Area | 30 acres |
|---|---|
| Students | 1,426+ |
| Faculty | 75+ |
| Location | Roorkee - Dehradun Highway, Mandawar, Roorkee, Uttarakhand โ 247662 |
Campus facility details vary โ confirm hostels, labs and amenities with the university before deciding.
Quantum University Reviews โ 4/5 (1)
Quantum University Dehradun is a good option for B.Tech CSE in 2027. The university focuses on technical knowledge, practical learning, and skill development. Students get opportunities to work on projects, improve their programming skills, and learn about new technologies. The course covers important areas like software development, artificial intelligence, and computer networks. The campus environment encourages students to participate in activities, teamwork, and skill-building programs. With regular practice and dedication, students can prepare for career opportunities in the IT industry. Overall, Quantum University can be a suitable choice for students interested in computer science and technology.
Is Quantum University Good? Pros & Considerations
- Established institution (since 2017).
- NAAC grade A+ accreditation.
- Recognised by UGC, BCI, PCI.
- 18 programmes across Engineering, Computer Applications.
- 30 acres campus in Roorkee.
- Rated 4/5 by 1 student reviewer(s).
- Fees vary significantly by programme โ confirm before applying.
- Admission criteria and selection differ by course.
- Verify dates, fees and eligibility with the university; listings change by academic year.
Compare Quantum University with Other Universities
Quantum University FAQs
Is Quantum University a private or government university?
Quantum University is a private university located in Roorkee, Uttarakhand. It was established in 2017.
Where is Quantum University located?
Quantum University is located at Roorkee - Dehradun Highway, Mandawar, Roorkee, Uttarakhand โ 247662, India.
What courses does Quantum University offer?
Quantum University offers 18 programmes across undergraduate, postgraduate and other levels, including Civil Engineering, Computer Science & Engineering, Electrical Engineering, Mechanical Engineering, B.Tech - Civil Engineering in Collaboration with L&T. See the courses table on this page for durations, eligibility and fees.
What are the fees at Quantum University?
Annual fees for listed programmes at Quantum University range from approximately โน65,000 to โน169,500 per year, varying by programme. Confirm the exact fee for your course with the university before applying.
Is Quantum University recognised and accredited?
Quantum University is recognised by UGC, BCI, PCI and accredited by AIU, ICT, ISO with NAAC grade A+.
What is the eligibility for Civil Engineering at Quantum University?
For Civil Engineering at Quantum University, the listed requirement is: 10th Passed ยท 50% minimum. Requirements differ across programmes โ check the eligibility table on this page.
How can I fill the Quantum University Application Form?
You can fill the Quantum University Application Form online through this portal using the Apply Now option โ select your programme, complete the application form with documents and submit before the last date. You can also send an enquiry from this page for guidance on eligibility and dates.
What is the last date for Quantum University Application Form 2027?
The Quantum University Application Form last date varies by programme for the 2027 session. Check the course-wise important dates on this page and apply online early to avoid missing the deadline.
Related Universities & Courses
Related Universities
Related Courses in Roorkee
Related Searches
Sources & Last Updated
Last Updated: 16 September 2026
- Official admission information and programme listings shown on this page.
- Student ratings and reviews collected on this portal.
- Confirm fees, dates and eligibility with the university before applying.
| Type | University |
| Ownership | Private |
| Established | 2017 |
| NAAC Grade | A+ |