Dev Bhoomi Uttarakhand University Application Form 2027: Courses, Fees, Admission & Apply Online
Dev Bhoomi Uttarakhand University (DBUU) is a private university located in Naugaon, Uttarakhand. Established in 2021, the university is recognised by UGC, PCI, BCI, CoA and accredited by UPC, NCAHP, UAU, UBTER. It offers 109 programmes (60 undergraduate, 36 postgraduate, 1 doctoral) such as D.Pharm, Diploma - Civil Engineering, Diploma - Computer Science & Engineering, Diploma - Electrical Engineering, Diploma - Mechanical - Automobile Engineering. Fill the Dev Bhoomi Uttarakhand University Application Form online to apply for admission 2027. Admission requirements, fees and selection criteria vary by programme β see the course-wise details below.
Quick Facts
| Location | Naugaon, Uttarakhand |
|---|---|
| Type | Private University |
| Established | 2021 |
| Recognition | UGC, PCI, BCI, CoA |
| Accreditation | UPC, NCAHP, UAU, UBTER |
| Popular Courses | D.Pharm, Diploma - Civil Engineering, Diploma - Computer Science & Engineering, Diploma - Electrical Engineering, Diploma - Mechanical - Automobile Engineering |
| Total Programmes | 109 |
Dev Bhoomi Uttarakhand University: Quick Answer
Dev Bhoomi Uttarakhand University is a private university in Naugaon, Uttarakhand. Established in 2021, it offers 109 programmes across Pharmaceutical Sciences, Engineering, engineering, Design, Hotel and Hospitality Management, Sciences. The university is recognised by UGC, PCI, BCI, CoA. Admission requirements, fees and selection criteria vary by programme.
About DBUU
is a private university in Dehradun, Uttarakhand, established in 2021 and evolving from the Dev Bhoomi Group of Institutions (founded in 2005)
Dev Bhoomi Uttarakhand University Highlights
| University Name | Dev Bhoomi Uttarakhand University |
|---|---|
| Type | Private University |
| Location | Naugaon, Uttarakhand |
| Established | 2021 |
| Recognition | UGC, PCI, BCI, CoA |
| Accreditation | UPC, NCAHP, UAU, UBTER (NAAC Grade A) |
| Campus | 40 Acres, Naugaon |
| Programmes | 109 (UG, PG, Doctoral) |
| Admission Mode | Online application through this portal / university process |
Courses Offered at Dev Bhoomi Uttarakhand University
| Course | Level | Duration | Eligibility | Fees |
|---|---|---|---|---|
|
π
|
Diploma | 2 Years | 10+2 examination Β· 45% minimum | βΉ70,000/yr |
|
π
Diploma - Civil Engineering
Food Productions |
Diploma | 3 Years | 10+2 examination | βΉ50,000/yr |
Diploma - Computer Science & Engineering
Food Productions |
Diploma | 3 Years | 10+2 examination | βΉ50,000/yr |
|
π
Diploma - Electrical Engineering
Food Productions |
Diploma | 3 Years | 10+2 examination Β· 35% minimum | βΉ50,000/yr |
|
π
Diploma - Mechanical - Automobile Engineering
Food Productions |
Diploma | 3 Years | 10+2 examination Β· 35% minimum | βΉ50,000/yr |
|
π
Diploma - Mechanical - Production Engineering
Food Productions |
Diploma | 3 Years | 10+2 examination Β· 35% minimum | βΉ50,000/yr |
| Diploma | 2 Years | 10+2 examination Β· 45% minimum | βΉ80,000/yr | |
| Diploma | 1 Year | 10+2 examination Β· 40% minimum | βΉ80,000/yr | |
|
π
Diploma in Hotel Management (Bakery & Confectionery)
Bakery & Confectionery |
Diploma | 1.5 Years | 10+2 examination | βΉ70,000/yr |
|
π
Diploma in Hotel Management (Food and Beverage Service)
Food and Beverage Service |
Diploma | 1.5 Years | 10+2 examination Β· 40% minimum | βΉ70,000/yr |
|
π
Diploma in Hotel Management (Food Productions)
Food Productions |
Diploma | 1.5 Years | 10+2 examination | βΉ70,000/yr |
| Diploma | 3 Years | 10+2 examination Β· 55% minimum | βΉ67,500/yr | |
|
π
|
UG | 5 Years | Passed 10+2 examination Β· 50% minimum | βΉ165,000/yr |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ135,000/yr | |
| UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ100,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ135,000/yr | |
| UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ70,000/yr | |
|
π
|
UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ70,000/yr |
|
π
|
UG | 5 Years | Passed 10+2 examination Β· 45% minimum | βΉ120,000/yr |
| UG | 5 Years | Passed 10+2 examination Β· 55% minimum | βΉ120,000/yr | |
|
π
B.C.A - Full Stack Development
Cyber Security |
UG | 3 Years | assed 10+2 examination Β· 50% minimum | βΉ110,000/yr |
| UG | 3 Years | assed 10+2 examination Β· 50% minimum | βΉ110,000/yr | |
|
π
|
UG | 3 Years | assed 10+2 examination Β· 50% minimum | βΉ110,000/yr |
|
π
B.C.A Cyber Security
Cyber Security |
UG | 3 Years | assed 10+2 examination Β· 50% minimum | βΉ110,000/yr |
|
π
|
UG | 3 Years | Passed 10+2 examination Β· 50% minimum | βΉ80,000/yr |
|
π
B.Com-Hons.-ACCA
Association of Chartered Certified Accountants |
UG | 4 Years | Passed 10+2 examination Β· 55% minimum | βΉ80,000/yr |
|
π
B.Com-Hons.-CMA
Certified Management Accountant (CMA) |
UG | 4 Years | Passed 10+2 examination Β· 55% minimum | βΉ80,000/yr |
|
π
|
UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ80,000/yr |
|
π
|
UG | 5 Years | Passed 10+2 examination Β· 45% minimum | βΉ100,000/yr |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ135,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ135,000/yr | |
| UG | 5 Years | Passed 10+2 examination Β· 55% minimum | βΉ110,000/yr | |
| UG | 5 Years | Passed 10+2 examination Β· 55% minimum | βΉ120,000/yr | |
| UG | 5 Years | Passed 10+2 examination Β· 50% minimum | βΉ80,000/yr | |
|
π
|
UG | 4 Years | Passed 10+2 examination Β· 55% minimum | βΉ150,000/yr |
| UG | 5 Years | Passed 10+2 examination Β· 55% minimum | βΉ120,000/yr | |
| UG | 3 Years | Passed 10+2 examination Β· 50% minimum | βΉ80,000/yr | |
| UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ90,000/yr | |
|
π
B.Sc - Information Technology
Information Technology |
UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ70,000/yr |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ80,000/yr | |
|
π
B.Sc. - AI & Data Science
AI & Data Science |
UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ70,000/yr |
|
π
B.Sc. - Animation,VFX & Gaming
Animation,VFX & Gaming |
UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ110,000/yr |
| UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ100,000/yr | |
| UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ100,000/yr | |
| UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ90,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 45% minimum | βΉ90,000/yr | |
|
π
|
UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ90,000/yr |
|
π
|
UG | 4 Years | Passed 10+2 examination Β· 45% minimum | βΉ80,000/yr |
|
π
|
UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ70,000/yr |
| UG | 3.5 Years | Passed 10+2 examination Β· 45% minimum | βΉ80,000/yr | |
|
π
|
UG | 4 Years | Passed 10+2 examination Β· 55% minimum | βΉ240,000/yr |
| UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ70,000/yr | |
|
π
B.Tech - Aerospace Engineering
Aerospace Engineering |
UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ145,000/yr |
|
π
B.Tech - Artificial Intelligence & Data Science
Artificial Intelligence & Data Science |
UG | 4 Years | passed 10+2 examination Β· 55% minimum | βΉ190,000/yr |
|
π
B.Tech - Artificial Intelligence & Machine Learning
Artificial Intelligence & Machine Learning |
UG | 4 Years | passed 10+2 examination Β· 55% minimum | βΉ190,000/yr |
|
π
B.Tech - Biotechnology
Biotechnology |
UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ145,000/yr |
|
π
B.Tech - Civil Engineering
Data Science |
UG | 4 Years | passed 10+2 examination Β· 50% minimum | βΉ190,000/yr |
|
π
B.Tech - Computer Science & Engineering
Computer Science & Engineering |
UG | 4 Years | passed 10+2 examination Β· 55% minimum | βΉ190,000/yr |
|
π
B.Tech - Cyber Security & Forensics
Cyber Security & Forensics |
UG | 4 Years | passed 10+2 examination Β· 55% minimum | βΉ190,000/yr |
|
π
B.Tech - Data Science
Data Science |
UG | 4 Years | passed 10+2 examination Β· 55% minimum | βΉ190,000/yr |
|
π
B.Tech - Electrical Engineering
Electrical Engineering |
UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ125,000/yr |
|
π
B.Tech - Electronics & Communication Engineering
Electronics & Communication Engineering |
UG | 4 Years | passed 10+2 examination Β· 50% minimum | βΉ125,000/yr |
|
π
B.Tech - Mechanical Engineering
Mechanical Engineering |
UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ125,000/yr |
| UG | 3 Years | Passed 10+2 examination Β· 55% minimum | βΉ110,000/yr | |
| UG | 3 Years | assed 10+2 examination Β· 50% minimum | βΉ110,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 45% minimum | βΉ90,000/yr | |
| UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ80,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 45% minimum | βΉ100,000/yr | |
|
π
BBA - Association of Chartered Certified Accountants (ACCA)
Association of Chartered Certified Accountants (ACCA) |
UG | 3 Years | Passed 10+2 examination Β· 55% minimum | βΉ110,000/yr |
|
π
BBA - Certified Management Accountant (CMA)
Certified Management Accountant (CMA) |
UG | 3 Years | Passed 10+2 examination Β· 55% minimum | βΉ110,000/yr |
|
π
|
UG | 5 Years | Passed 10+2 examination Β· 45% minimum | βΉ100,000/yr |
|
π
|
UG | 3 Years | Passed 10+2 examination Β· 45% minimum | βΉ100,000/yr |
| PG | 2 Years | completed Bachelor's Degree Β· 50% minimum | βΉ120,000/yr | |
|
π
|
PG | 2 Years | passed graduation Β· 50% minimum | βΉ80,000/yr |
|
π
|
PG | 2 Years | completed Bachelor's Degree Β· 40% minimum | βΉ70,000/yr |
|
π
M.A. - Journalism and Mass Communication
Journalism and Mass Communication |
PG | 2 Years | completed Bachelor's Degree Β· 40% minimum | βΉ70,000/yr |
|
π
M.A. Fashion Design and Merchandising
Fashion Design and Merchandising |
PG | 2 Years | completed Bachelor's Degree Β· 40% minimum | βΉ70,000/yr |
| PG | 2 Years | passed graduation Β· 50% minimum | βΉ110,000/yr | |
| PG | 2 Years | passed graduation Β· 50% minimum | βΉ110,000/yr | |
| PG | 2 Years | passed B.Pharm Β· 60% minimum | βΉ160,000/yr | |
| PG | 2 Years | passed B.Pharm Β· 60% minimum | βΉ160,000/yr | |
|
π
M.Sc - Horticulture (Vegetable Science)
Vegetable Science |
PG | 2 Years | passed graduation Β· 50% minimum | βΉ80,000/yr |
|
π
M.Sc - Plant Breeding & Genetics
Plant Breeding & Genetics |
PG | 2 Years | passed graduation Β· 50% minimum | βΉ80,000/yr |
|
π
M.Sc Biotechnology
Biotechnology |
PG | 2 Years | completed Bachelor's Degree Β· 45% minimum | βΉ80,000/yr |
|
π
M.Sc Forensic Science
Forensic Science |
PG | 2 Years | completed Bachelor's Degree Β· 45% minimum | βΉ80,000/yr |
|
π
M.Sc Industrial Chemistry
Industrial Chemistry |
PG | 2 Years | completed Bachelor's Degree Β· 45% minimum | βΉ80,000/yr |
|
π
M.Sc. - Agriculture Agronomy
Agriculture Agronomy |
PG | 2 Years | passed graduation Β· 50% minimum | βΉ80,000/yr |
| PG | 4 Years | passed graduation Β· 50% minimum | βΉ110,000/yr | |
|
π
M.Sc. Agriculture in Plant Pathology
Agriculture in Plant Pathology |
PG | 2 Years | passed graduation Β· 50% minimum | βΉ80,000/yr |
|
π
M.Sc. Food Technology
Food Technology |
PG | 2 Years | completed Bachelor's Degree Β· 45% minimum | βΉ80,000/yr |
|
π
M.Sc. in Microbiology
Microbiology |
PG | 2 Years | completed Bachelor's Degree Β· 45% minimum | βΉ80,000/yr |
|
π
M.Tech - Civil Engineering
Civil Engineering |
PG | 2 Years | passed graduation degree B.C.A/ B.Sc. Β· 50% minimum | βΉ110,000/yr |
|
π
M.Tech - Computer Science & Engineering
Computer Science & Engineering |
PG | 2 Years | passed graduation degree B.C.A/ B.Sc. Β· 50% minimum | βΉ110,000/yr |
|
π
M.Tech - Electrical Engineering
Electrical Engineering |
PG | 2 Years | Passed Graduation Β· 55% minimum | βΉ110,000/yr |
| PG | 2 Years | Passed Graduation Β· 55% minimum | βΉ110,000/yr | |
| PG | 2 Years | Passed Graduation Β· 55% minimum | βΉ110,000/yr | |
| PG | 2 Years | passed graduation degree B.C.A/ B.Sc. Β· 50% minimum | βΉ110,000/yr | |
| PG | 2 Years | passed graduation Β· 50% minimum | βΉ90,000/yr | |
| PG | 2 Years | Passed Bachelor Degree Β· 55% minimum | βΉ110,000/yr | |
| PG | 2 Years | passed graduation degree B.C.A/ B.Sc. Β· 50% minimum | βΉ100,000/yr | |
|
π
|
PG | 2 Years | completed Bachelor's Degree Β· 50% minimum | βΉ80,000/yr |
| PG | 2 Years | passed graduation Β· 50% minimum | βΉ90,000/yr | |
| PG | 2 Years | passed B.Pharm Β· 60% minimum | βΉ80,000/yr | |
|
π
MBA - AI & Data Science
Digital Marketing |
PG | 2 Years | Passed Bachelor Degree Β· 55% minimum | βΉ110,000/yr |
|
π
MBA - Digital Marketing
Digital Marketing |
PG | 2 Years | Passed Bachelor Degree Β· 55% minimum | βΉ110,000/yr |
|
π
MBA -Business Analytics
Digital Marketing |
PG | 2 Years | Passed Bachelor Degree Β· 55% minimum | βΉ110,000/yr |
|
π
MBA in Agribusiness
Agribusiness |
PG | 2 Years | Passed Bachelor Degree Β· 55% minimum | βΉ110,000/yr |
|
π
MCA in AI & Data Science
AI & Data Science |
PG | 2 Years | passed graduation degree B.C.A/ B.Sc. Β· 50% minimum | βΉ100,000/yr |
| Doctoral | 6 Years | Passed 10+2 examination Β· 55% minimum | βΉ200,000/yr |
Bachelor's Programs
Master's Programs
Doctoral Programs
Diploma Programs
Dev Bhoomi Uttarakhand University Admission 2027 & Application Form
Fill the Dev Bhoomi Uttarakhand University Application Form online for admission 2027. Admission requirements, selection criteria and application form last dates at Dev Bhoomi Uttarakhand University vary by programme. The course-wise details below come from the university's listed information.
Admission Process
- Select your programme from the courses table above.
- Check the course-wise eligibility below.
- Start your application with the Apply Now option.
- Upload the required documents.
- Pay any applicable application fee.
- Complete the programme's selection process.
- Receive your admission confirmation.
Dev Bhoomi Uttarakhand University Eligibility (course-wise)
| Programme | Basic Eligibility | Selection |
|---|---|---|
| D.Pharm | 10+2 examination β 45% minimum | Course-specific |
| Diploma - Civil Engineering | 10+2 examination | Course-specific |
| Diploma - Computer Science & Engineering | 10+2 examination | Course-specific |
| Diploma - Electrical Engineering | 10+2 examination β 35% minimum | Course-specific |
| Diploma - Mechanical - Automobile Engineering | 10+2 examination β 35% minimum | Course-specific |
| Diploma - Mechanical - Production Engineering | 10+2 examination β 35% minimum | Course-specific |
| Diploma in Architecture | 10+2 examination β 45% minimum | Course-specific |
| Diploma in Fashion Design | 10+2 examination β 40% minimum | Course-specific |
| Diploma in Hotel Management (Bakery & Confectionery) | 10+2 examination | Course-specific |
| Diploma in Hotel Management (Food and Beverage Service) | 10+2 examination β 40% minimum | Course-specific |
| Diploma in Hotel Management (Food Productions) | 10+2 examination | Course-specific |
| General Nursing and Midwifery (G.N.M.) | 10+2 examination β 55% minimum | Course-specific |
| B. Arch | Passed 10+2 examination β 50% minimum | Course-specific |
| B. Design in Digital Product Design (UI & UX) | Passed 10+2 examination β 50% minimum | Course-specific |
| B. Design in Fashion Design | Passed 10+2 examination β 45% minimum | Course-specific |
| B. Design in Game Design and Animation | Passed 10+2 examination β 50% minimum | Course-specific |
| B.A. (Hons.) in Journalism and Mass Communications | Passed 10+2 examination β 45% minimum | Course-specific |
| B.A. English | Passed 10+2 examination β 45% minimum | Course-specific |
| B.A. LL.B | Passed 10+2 examination β 45% minimum | Course-specific |
| B.AOTT (Bachelor in Anaesthesia and Operation Theatre Technology) | Passed 10+2 examination β 55% minimum | Course-specific |
How to Fill Dev Bhoomi Uttarakhand University Application Form Online?
- Select your programme from the courses list.
- Check eligibility for the Dev Bhoomi Uttarakhand University Application Form in the table above.
- Click Apply Now to open the Dev Bhoomi Uttarakhand University online application form.
- Complete the application form with personal & education details.
- Upload the required documents (marksheets, ID proof, photo).
- Pay the application fee (if applicable) and submit before the last date.
- Complete the selection process and track your admission status.
Dev Bhoomi Uttarakhand University Application Form 2027 β Apply Online, Fees, Last Date
Candidates can fill the Dev Bhoomi Uttarakhand University Application Form 2027 online for UG, PG and doctoral programmes at Naugaon, Uttarakhand. Check Dev Bhoomi Uttarakhand University application form eligibility, required documents, application fee and last date before you apply online. Submit the Dev Bhoomi Uttarakhand University online application form early and track your admission status on this page.
Dev Bhoomi Uttarakhand University Fees 2027
| Course | Annual | Total | Per Semester |
|---|---|---|---|
| D.Pharm | βΉ70,000 | βΉ140,000 | βΉ35,000Details//sem |
| Diploma - Civil Engineering | βΉ50,000 | βΉ150,000 | βΉ25,000Details//sem |
| Diploma - Computer Science & Engineering | βΉ50,000 | βΉ150,000 | βΉ25,000Details//sem |
| Diploma - Electrical Engineering | βΉ50,000 | βΉ150,000 | βΉ25,000Details//sem |
| Diploma - Mechanical - Automobile Engineering | βΉ50,000 | βΉ150,000 | βΉ25,000Details//sem |
| Diploma - Mechanical - Production Engineering | βΉ50,000 | βΉ150,000 | βΉ25,000Details//sem |
| Diploma in Architecture | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| Diploma in Fashion Design | βΉ80,000 | βΉ80,000 | βΉ40,000Details//sem |
| Diploma in Hotel Management (Bakery & Confectionery) | βΉ70,000 | βΉ105,000 | βΉ35,000Details//sem |
| Diploma in Hotel Management (Food and Beverage Service) | βΉ70,000 | βΉ105,000 | βΉ35,000Details//sem |
| Diploma in Hotel Management (Food Productions) | βΉ70,000 | βΉ105,000 | βΉ35,000Details//sem |
| General Nursing and Midwifery (G.N.M.) | βΉ67,500 | βΉ202,500 | βΉ33,750Details//sem |
| B. Arch | βΉ165,000 | βΉ825,000 | βΉ82,500Details//sem |
| B. Design in Digital Product Design (UI & UX) | βΉ135,000 | βΉ540,000 | βΉ67,500Details//sem |
| B. Design in Fashion Design | βΉ100,000 | βΉ300,000 | βΉ50,000Details//sem |
| B. Design in Game Design and Animation | βΉ135,000 | βΉ540,000 | βΉ67,500Details//sem |
| B.A. (Hons.) in Journalism and Mass Communications | βΉ70,000 | βΉ210,000 | βΉ35,000Details//sem |
| B.A. English | βΉ70,000 | βΉ210,000 | βΉ35,000Details//sem |
| B.A. LL.B | βΉ120,000 | βΉ600,000 | βΉ60,000Details//sem |
| B.AOTT (Bachelor in Anaesthesia and Operation Theatre Technology) | βΉ120,000 | βΉ600,000 | βΉ60,000Details//sem |
| B.C.A - Full Stack Development | βΉ110,000 | βΉ330,000 | βΉ55,000Details//sem |
| B.C.A (AI & Data Science) | βΉ110,000 | βΉ330,000 | βΉ55,000Details//sem |
| B.C.A (Data Science) | βΉ110,000 | βΉ330,000 | βΉ55,000Details//sem |
| B.C.A Cyber Security | βΉ110,000 | βΉ330,000 | βΉ55,000Details//sem |
| B.Com | βΉ80,000 | βΉ240,000 | βΉ40,000Details//sem |
| B.Com-Hons.-ACCA | βΉ80,000 | βΉ320,000 | βΉ40,000Details//sem |
| B.Com-Hons.-CMA | βΉ80,000 | βΉ320,000 | βΉ40,000Details//sem |
| B.Com. (Hons) | βΉ80,000 | βΉ320,000 | βΉ40,000Details//sem |
| B.Com. LL.B | βΉ100,000 | βΉ500,000 | βΉ50,000Details//sem |
| B.des in Graphic Design | βΉ135,000 | βΉ540,000 | βΉ67,500Details//sem |
| B.Des in Interior Design | βΉ135,000 | βΉ540,000 | βΉ67,500Details//sem |
| B.MLS (Bachelor of Medical Laboratory Science) | βΉ110,000 | βΉ550,000 | βΉ55,000Details//sem |
| B.MRIT (Bachelor of Medical Radiology and Imaging Technology) | βΉ120,000 | βΉ600,000 | βΉ60,000Details//sem |
| B.Optom (Bachelor of Optometry) | βΉ80,000 | βΉ400,000 | βΉ40,000Details//sem |
| B.Pharm | βΉ150,000 | βΉ600,000 | βΉ75,000Details//sem |
| B.PT (Bachelor of Physiotherapy) | βΉ120,000 | βΉ600,000 | βΉ60,000Details//sem |
| B.Sc - Fashion Design | βΉ80,000 | βΉ240,000 | βΉ40,000Details//sem |
| B.Sc - Hons. Agriculture | βΉ90,000 | βΉ270,000 | βΉ45,000Details//sem |
| B.Sc - Information Technology | βΉ70,000 | βΉ330,000 | βΉ35,000Details//sem |
| B.Sc Hospitality and Hotel Management | βΉ80,000 | βΉ320,000 | βΉ40,000Details//sem |
| B.Sc. - AI & Data Science | βΉ70,000 | βΉ210,000 | βΉ35,000Details//sem |
| B.Sc. - Animation,VFX & Gaming | βΉ110,000 | βΉ330,000 | βΉ55,000Details//sem |
| B.Sc. - Hons. Food Technology | βΉ100,000 | βΉ300,000 | βΉ50,000Details//sem |
| B.Sc. - Hons. Forensic Science | βΉ100,000 | βΉ300,000 | βΉ50,000Details//sem |
| B.Sc. (Hons.) Community Science | βΉ90,000 | βΉ270,000 | βΉ45,000Details//sem |
| B.Sc. Ag. (Hons.) Natural Farming | βΉ90,000 | βΉ360,000 | βΉ45,000Details//sem |
| B.Sc. Biotechnology | βΉ90,000 | βΉ270,000 | βΉ45,000Details//sem |
| B.Sc. Hons. Forestry | βΉ80,000 | βΉ320,000 | βΉ40,000Details//sem |
| B.Sc. in Chemistry | βΉ70,000 | βΉ210,000 | βΉ35,000Details//sem |
| B.Sc. in Microbiology | βΉ80,000 | βΉ320,000 | βΉ40,000Details//sem |
| B.Sc. in Nursing | βΉ240,000 | βΉ960,000 | βΉ120,000Details//sem |
| B.Sc. Zoology (Hons.) | βΉ70,000 | βΉ210,000 | βΉ35,000Details//sem |
| B.Tech - Aerospace Engineering | βΉ145,000 | βΉ580,000 | βΉ72,500Details//sem |
| B.Tech - Artificial Intelligence & Data Science | βΉ190,000 | βΉ760,000 | βΉ95,000Details//sem |
| B.Tech - Artificial Intelligence & Machine Learning | βΉ190,000 | βΉ760,000 | βΉ95,000Details//sem |
| B.Tech - Biotechnology | βΉ145,000 | βΉ580,000 | βΉ72,500Details//sem |
| B.Tech - Civil Engineering | βΉ190,000 | βΉ760,000 | βΉ95,000Details//sem |
| B.Tech - Computer Science & Engineering | βΉ190,000 | βΉ760,000 | βΉ95,000Details//sem |
| B.Tech - Cyber Security & Forensics | βΉ190,000 | βΉ760,000 | βΉ95,000Details//sem |
| B.Tech - Data Science | βΉ190,000 | βΉ760,000 | βΉ95,000Details//sem |
| B.Tech - Electrical Engineering | βΉ125,000 | βΉ500,000 | βΉ62,500Details//sem |
| B.Tech - Electronics & Communication Engineering | βΉ125,000 | βΉ500,000 | βΉ62,500Details//sem |
| B.Tech - Mechanical Engineering | βΉ125,000 | βΉ500,000 | βΉ62,500Details//sem |
| Bachelor of Business Administration - BBA | βΉ110,000 | βΉ330,000 | βΉ55,000Details//sem |
| Bachelor of Computer Applications - B.C.A | βΉ110,000 | βΉ330,000 | βΉ55,000Details//sem |
| Bachelor of Fine Arts | βΉ90,000 | βΉ360,000 | βΉ45,000Details//sem |
| Bachelor of Hospital Administration - BHA | βΉ80,000 | βΉ240,000 | βΉ40,000Details//sem |
| Bachelor of Hotel Management | βΉ100,000 | βΉ400,000 | βΉ50,000Details//sem |
| BBA - Association of Chartered Certified Accountants (ACCA) | βΉ110,000 | βΉ330,000 | βΉ55,000Details//sem |
| BBA - Certified Management Accountant (CMA) | βΉ110,000 | βΉ330,000 | βΉ55,000Details//sem |
| BBA LL.B | βΉ100,000 | βΉ500,000 | βΉ50,000Details//sem |
| LL.B | βΉ100,000 | βΉ300,000 | βΉ50,000Details//sem |
| LL.M (Master of Laws) | βΉ120,000 | βΉ240,000 | βΉ60,000Details//sem |
| M Plan | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| M.A. - English | βΉ70,000 | βΉ140,000 | βΉ35,000Details//sem |
| M.A. - Journalism and Mass Communication | βΉ70,000 | βΉ140,000 | βΉ35,000Details//sem |
| M.A. Fashion Design and Merchandising | βΉ70,000 | βΉ140,000 | βΉ35,000Details//sem |
| M.Des. - Digital Product Design/UI & UX | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| M.Des. - Interior Design | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| M.Pharm - Pharmacology | βΉ160,000 | βΉ320,000 | βΉ80,000Details//sem |
| M.Pharm. Pharmaceutics | βΉ160,000 | βΉ320,000 | βΉ80,000Details//sem |
| M.Sc - Horticulture (Vegetable Science) | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| M.Sc - Plant Breeding & Genetics | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| M.Sc Biotechnology | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| M.Sc Forensic Science | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| M.Sc Industrial Chemistry | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| M.Sc. - Agriculture Agronomy | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| M.Sc. - Animation & Multimedia | βΉ110,000 | βΉ440,000 | βΉ55,000Details//sem |
| M.Sc. Agriculture in Plant Pathology | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| M.Sc. Food Technology | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| M.Sc. in Microbiology | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| M.Tech - Civil Engineering | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| M.Tech - Computer Science & Engineering | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| M.Tech - Electrical Engineering | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| M.Tech - Mechanical Engineering | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| M.Tech -Electronics & Communication Engineering | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| M.Tech in Electronics and Communication Engineering | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| Master in Hotel Management (MHM) | βΉ90,000 | βΉ180,000 | βΉ45,000Details//sem |
| Master of Business Administration - MBA | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| Master of Computer Applications (MCA) | βΉ100,000 | βΉ200,000 | βΉ50,000Details//sem |
| Master of Fine Arts | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| Master of Public Health (MPH) | βΉ90,000 | βΉ180,000 | βΉ45,000Details//sem |
| Master of Science - Pharmaceutical Chemistry | βΉ80,000 | βΉ160,000 | βΉ40,000Details//sem |
| MBA - AI & Data Science | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| MBA - Digital Marketing | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| MBA -Business Analytics | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| MBA in Agribusiness | βΉ110,000 | βΉ220,000 | βΉ55,000Details//sem |
| MCA in AI & Data Science | βΉ100,000 | βΉ200,000 | βΉ50,000Details//sem |
