DIT University Application Form 2027: Courses, Fees, Admission & Apply Online
DIT University is a private university located in Dehradun, Uttarakhand. Established in 1998, the university is recognised by UGC and accredited by NAAC. It offers 89 programmes (58 undergraduate, 17 postgraduate, 14 doctoral) such as B. Pharm - Lateral Entry, B. Tech in Robotics and Artificial Intelligence, B.A. (Hons. with Research) Economics, B.A. (Hons. With Research) English, B.A. (Hons. with Research) Psychology. Fill the DIT University Application Form online to apply for admission 2027. Admission requirements, fees and selection criteria vary by programme β see the course-wise details below.
Quick Facts
| Location | Dehradun, Uttarakhand |
|---|---|
| Type | Private University |
| Established | 1998 |
| Recognition | UGC |
| Accreditation | NAAC |
| Popular Courses | B. Pharm - Lateral Entry, B. Tech in Robotics and Artificial Intelligence, B.A. (Hons. with Research) Economics, B.A. (Hons. With Research) English, B.A. (Hons. with Research) Psychology |
| Total Programmes | 89 |
DIT University: Quick Answer
DIT University is a private university in Dehradun, Uttarakhand. Established in 1998, it offers 89 programmes across Pharmaceutical sciences, Engineering, Arts, Design, Computer Science, Science. The university is recognised by UGC. Admission requirements, fees and selection criteria vary by programme.
About DIT University
DIT University is one of the premier educational institutions in North India, delivering academic excellence through a wide range of high-value Undergraduate, Postgraduate, and Doctoral Programs. The university aims at providing holistic education, enabling students to excel in the fields of their choice. Offering more than 80 unique programs, DIT University allows only for a limited intake in each program/course so that close monitoring can be ensured, and quality education can be provided. Being a student-centric university, the examination and grading systems at DIT are standardized, transparent, and stringent. Beyond academics, all students at the university are encouraged to actively organi
DIT University Highlights
| University Name | DIT University |
|---|---|
| Type | Private University |
| Location | Dehradun, Uttarakhand |
| Established | 1998 |
| Recognition | UGC |
| Accreditation | NAAC (NAAC Grade A) |
| NIRF Rank | #83 |
| Campus | 21 acre, Dehradun |
| Programmes | 89 (UG, PG, Doctoral) |
| Admission Mode | Online application through this portal / university process |
Courses Offered at DIT University
| Course | Level | Duration | Eligibility | Fees |
|---|---|---|---|---|
| UG | 3 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: basis of merit | βΉ197,800/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr | |
| UG | 2 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr | |
|
π
|
UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr | |
|
π
|
UG | 3 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr |
|
π
|
UG | 3 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr |
|
π
|
UG | 3 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr |
| UG | 3 Years | Passed 10+2 examination Β· 50% minimum | βΉ136,000/yr | |
|
π
|
UG | 4 Years | Passed 10+2 Examination Β· 55% minimum Β· Entrance: Merit based | βΉ149,000/yr |
| UG | 4 Years | Passed 10+2 Examination Β· 55% minimum Β· Entrance: Merit based | βΉ149,000/yr | |
| UG | 4 Years | Passed 10+2 Examination Β· 55% minimum Β· Entrance: Merit based | βΉ149,000/yr | |
| UG | 4 Years | assed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr | |
|
π
|
UG | 3 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr |
|
π
|
UG | 3 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr |
|
π
|
UG | 3 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr | |
|
π
B.Sc. in Computer Sciences with specialization
Data Science |
UG | 3 Years | Passed 10+2 Β· 55% minimum | βΉ149,000/yr |
| UG | 3 Years | Passed 10+2 Examination Β· 55% minimum Β· Entrance: Merit based | βΉ149,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr | |
|
π
|
UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based | βΉ112,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ112,000/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based Counseling | βΉ236,600/yr | |
|
π
B.Tech in Civil Engineering with specialization in Construction Planning and Management
Construction Planning and Management |
UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr | |
|
π
B.Tech in Computer Science & Engineering
Data Science and Analytics, Internet of Things and Edge Computing, Cybersecurity and Privacy Cloud Computing and Blockchain, Full Stack and DevOps, Artificial Intelligence - Machine Learning and Robo |
UG | 4 Years | Passed 10+2 Β· 60% minimum Β· Entrance: JEE | βΉ382,600/yr |
| UG | 4 Years | Passed 10+2 Examination Β· 60% minimum Β· Entrance: JEE | βΉ382,600/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based Counseling | βΉ236,600/yr | |
| UG | 4 Years | β | βΉ265,100/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr | |
| UG | 3 Years | Diploma in Engineering / BSc. Β· 50% minimum Β· Entrance: JEE | βΉ236,600/yr | |
| UG | 3 Years | Diploma in Engineering / BSc. Β· 50% minimum Β· Entrance: Merit based counselingβs on Diploma/BSc Percentage. | βΉ353,800/yr | |
| UG | 3 Years | Diploma in Engineering / BSc Β· 50% minimum Β· Entrance: Merit based | βΉ240,300/yr | |
|
π
Bachelor in Anaesthesia & Operation Theatre Technology (B.AOTT)
+ 1 Year Compulsory Internship |
UG | 3 Years | Candidate must have passed Senior Secondary (10+2) Β· 50% minimum Β· Entrance: basis of merit | βΉ150,300/yr |
| UG | 4 Years | Passed 10+2 Β· 45% minimum Β· Entrance: NATA /JEE - Arch Score | βΉ270,100/yr | |
| UG | 3 Years | Passed 10+2 Examination Β· 50% minimum Β· Entrance: Merit based | βΉ145,700/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based counseling | βΉ209,300/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based counseling on XII Std marks. | βΉ209,300/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum | βΉ209,300/yr | |
| UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: Merit based Counseling | βΉ235,100/yr | |
|
π
Bachelor of Medical Laboratory Science (BMLS)
+ 1 Year Compulsory Internship |
UG | 3 Years | Candidate must have passed Senior Secondary (10+2) Β· 50% minimum Β· Entrance: basis of merit | βΉ139,400/yr |
|
π
Bachelor of Medical Laboratory Science (BMLS)
1 Year Compulsory Internship |
UG | 3 Years | Candidate must have passed Senior Secondary (10+2) Β· 55% minimum Β· Entrance: Merit based | βΉ139,400/yr |
|
π
Bachelor of Optometry (Bopt)
+ 1 Year Compulsory Internship |
UG | 4 Years | Candidate must have passed Senior Secondary (10+2) Β· 50% minimum Β· Entrance: basis of merit | βΉ150,300/yr |
|
π
|
UG | 4 Years | Passed 10+2 examination Β· 50% minimum Β· Entrance: basis of merit | βΉ197,800/yr |
|
π
Bachelor of Physiotherapy (BPT)
+ 1 Year Compulsory Internship |
UG | 4 Years | Candidate must have passed Senior Secondary (10+2) Β· 50% minimum Β· Entrance: basis of merit | βΉ151,700/yr |
| PG | 2 Years | Passed B. Pharm Β· 55% minimum Β· Entrance: GPAT / DUET'26 /UKSEE | βΉ170,200/yr | |
| PG | 2 Years | Passed B. Pharm Β· 55% minimum Β· Entrance: GPAT / DUET'26 /UKSEE | βΉ170,200/yr | |
| PG | 2 Years | Passed Undergraduate degree Β· 50% minimum Β· Entrance: Merit based | βΉ173,200/yr | |
|
π
|
PG | 2 Years | Passed Undergraduate degree Β· 50% minimum Β· Entrance: Merit based | βΉ93,700/yr |
|
π
|
PG | 2 Years | Passed Undergraduate degree Β· 50% minimum Β· Entrance: Merit based | βΉ93,700/yr |
| PG | 2 Years | Passed Undergraduate degree Β· 50% minimum Β· Entrance: Merit based | βΉ173,200/yr | |
| PG | 2 Years | Graduates Β· 50% minimum | βΉ99,700/yr | |
| PG | 2 Years | Bachelorβs degree in Science Β· 55% minimum Β· Entrance: Merit based | βΉ49,850/yr | |
|
π
|
PG | 2 Years | Passed Undergraduate degree(BSc) Β· 50% minimum Β· Entrance: Merit based | βΉ99,700/yr |
|
π
|
PG | 2 Years | Undergraduate Degree (3Years) in Sciences Β· 55% minimum Β· Entrance: Merit based | βΉ99,700/yr |
|
π
|
PG | 2 Years | Passed Undergraduate degree Β· 50% minimum Β· Entrance: Merit based | βΉ99,700/yr |
| PG | 2 Years | β | βΉ136,300/yr | |
| PG | 2 Years | Passed BE/B-Tech Β· 50% minimum Β· Entrance: JEE | βΉ136,300/yr | |
| PG | 2 Years | Passed BE/B-Tech Β· 50% minimum Β· Entrance: JEE | βΉ136,300/yr | |
| PG | 2 Years | Passed BE/B-Tech | βΉ136,300/yr | |
|
π
Master in Business Administration - MBA
Marketing, Finance, Business Analytics, Human Resource Management |
PG | 2 Years | Passed Undergraduate Β· 50% minimum Β· Entrance: CAT / MAT / XAT / CMAT / UKSEE/ DUET | βΉ316,800/yr |
| PG | 2 Years | Passed Bachelor Degree Β· 50% minimum | βΉ225,200/yr | |
|
π
|
Doctoral | 3 Years | Passed Post Graduation Β· 55% minimum Β· Entrance: Merit based | βΉ105,300/yr |
| Doctoral | 3 Years | Passed Post Graduation Β· 55% minimum Β· Entrance: GATE / SET /GPAT/ SLET | βΉ105,300/yr | |
|
π
|
Doctoral | 3 Years | Masterβs degree in the relevant discipline Β· 55% minimum Β· Entrance: GATE / Non-SET / Non-SLET/Non-GPAT | βΉ105,300/yr |
|
π
|
Doctoral | 3 Years | Passed Post Graduation Β· 55% minimum Β· Entrance: Merit based | βΉ105,300/yr |
| Doctoral | 3 Years | Passed Post Graduation Β· 50% minimum Β· Entrance: GATE / SET /GPAT/ SLET | βΉ105,300/yr | |
| Doctoral | 3 Years | Passed Post Graduation Β· 55% minimum Β· Entrance: GATE / SET /GPAT/ SLET | βΉ105,300/yr | |
|
π
|
Doctoral | 3 Years | Passed Post Graduation Β· 55% minimum Β· Entrance: Merit based | βΉ105,300/yr |
|
π
|
Doctoral | 2 Years | Passed Post Graduation Β· 55% minimum Β· Entrance: GATE / SET /GPAT/ SLET | βΉ105,300/yr |
| Doctoral | 3 Years | Passed Post Graduation Β· 55% minimum Β· Entrance: GATE / SET /GPAT/ SLET | βΉ105,300/yr | |
| Doctoral | 3 Years | Passed Post Graduation Β· 50% minimum Β· Entrance: GATE / SET /GPAT/ SLET | βΉ105,300/yr | |
|
π
|
Doctoral | 3 Years | Passed Post Graduation Β· 55% minimum Β· Entrance: GATE / SET /GPAT/ SLET | βΉ105,300/yr |
|
π
|
Doctoral | 2 Years | Passed Post Graduation Β· 55% minimum Β· Entrance: Merit based | βΉ99,700/yr |
|
π
|
Doctoral | 3 Years | Passed Post Graduation Β· 55% minimum Β· Entrance: Merit based | βΉ105,300/yr |
|
π
|
Doctoral | 3 Years | Passed Post Graduation Β· 55% minimum | βΉ105,300/yr |
Bachelor's Programs
Master's Programs
Doctoral Programs
DIT University Admission 2027 & Application Form
Fill the DIT University Application Form online for admission 2027. Admission requirements, selection criteria and application form last dates at DIT University vary by programme. The course-wise details below come from the university's listed information.
Admission Process
- Select your programme from the courses table above.
- Check the course-wise eligibility below.
- Start your application with the Apply Now option.
- Upload the required documents.
- Pay any applicable application fee.
- Complete the programme's selection process.
- Receive your admission confirmation.
DIT University Eligibility (course-wise)
| Programme | Basic Eligibility | Selection |
|---|---|---|
| B. Pharm - Lateral Entry | Passed 10+2 examination β 50% minimum | basis of merit |
| B. Tech in Robotics and Artificial Intelligence | Passed 10+2 examination β 50% minimum | JEE |
| B.A. (Hons. with Research) Economics | Passed 10+2 examination β 50% minimum | Merit based |
| B.A. (Hons. With Research) English | Passed 10+2 examination β 50% minimum | Merit based |
| B.A. (Hons. with Research) Psychology | Passed 10+2 examination β 50% minimum | Merit based |
| B.A. (Hons.) Economics | Passed 10+2 examination β 50% minimum | Merit based |
| B.A. (Hons.) English | Passed 10+2 examination β 50% minimum | Merit based |
| B.A. (Hons.) Psychology | Passed 10+2 examination β 50% minimum | Merit based |
| B.A. in Economics | Passed 10+2 examination β 50% minimum | Merit based |
| B.A. in English | Passed 10+2 examination β 50% minimum | Merit based |
| B.A. in Psychology | Passed 10+2 examination β 50% minimum | Merit based |
| B.Sc. β Digital Game Design | Passed 10+2 examination β 50% minimum | Course-specific |
| B.Sc. (Hons. with Research) in Computer Science with specialization | Passed 10+2 Examination β 55% minimum | Merit based |
| B.Sc. (Hons. with Research) in Computer Science with specialization in Artificial Intelligence and Machine Learning | Passed 10+2 Examination β 55% minimum | Merit based |
| B.Sc. (Hons.) in Computer Science with specialization in Data Science | Passed 10+2 Examination β 55% minimum | Merit based |
| B.Sc. (Hons.) Mathematics with Research | assed 10+2 examination β 50% minimum | Merit based |
| B.Sc. (Hons.) Statistics with Research | Passed 10+2 examination β 50% minimum | Merit based |
| B.Sc. (Mathematics) | Passed 10+2 examination β 50% minimum | Merit based |
| B.Sc. (Statistics) | Passed 10+2 examination β 50% minimum | Merit based |
| B.Sc. in Chemistry | Passed 10+2 examination β 50% minimum | Merit based |
How to Fill DIT University Application Form Online?
- Select your programme from the courses list.
- Check eligibility for the DIT University Application Form in the table above.
- Click Apply Now to open the DIT University online application form.
- Complete the application form with personal & education details.
- Upload the required documents (marksheets, ID proof, photo).
- Pay the application fee (if applicable) and submit before the last date.
- Complete the selection process and track your admission status.
DIT University Application Form 2027 β Apply Online, Fees, Last Date
Candidates can fill the DIT University Application Form 2027 online for UG, PG and doctoral programmes at Dehradun, Uttarakhand. Check DIT University application form eligibility, required documents, application fee and last date before you apply online. Submit the DIT University online application form early and track your admission status on this page.
DIT University Fees 2027
| Course | Annual | Total | Per Semester |
|---|---|---|---|
| B. Pharm - Lateral Entry | βΉ197,800 | βΉ593,400 | βΉ98,900Details//sem |
| B. Tech in Robotics and Artificial Intelligence | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.A. (Hons. with Research) Economics | βΉ112,000 | βΉ224,000 | βΉ56,000Details//sem |
| B.A. (Hons. With Research) English | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.A. (Hons. with Research) Psychology | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.A. (Hons.) Economics | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.A. (Hons.) English | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.A. (Hons.) Psychology | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.A. in Economics | βΉ112,000 | βΉ336,000 | βΉ56,000Details//sem |
| B.A. in English | βΉ112,000 | βΉ336,000 | βΉ56,000Details//sem |
| B.A. in Psychology | βΉ112,000 | βΉ336,000 | βΉ56,000Details//sem |
| B.Sc. β Digital Game Design | βΉ136,000 | βΉ408,000 | βΉ68,000Details//sem |
| B.Sc. (Hons. with Research) in Computer Science with specialization | βΉ149,000 | βΉ596,000 | βΉ74,500Details//sem |
| B.Sc. (Hons. with Research) in Computer Science with specialization in Artificial Intelligence and Machine Learning | βΉ149,000 | βΉ596,000 | βΉ74,500Details//sem |
| B.Sc. (Hons.) in Computer Science with specialization in Data Science | βΉ149,000 | βΉ596,000 | βΉ74,500Details//sem |
| B.Sc. (Hons.) Mathematics with Research | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.Sc. (Hons.) Statistics with Research | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.Sc. (Mathematics) | βΉ112,000 | βΉ336,000 | βΉ56,000Details//sem |
| B.Sc. (Statistics) | βΉ112,000 | βΉ336,000 | βΉ56,000Details//sem |
| B.Sc. in Chemistry | βΉ112,000 | βΉ336,000 | βΉ56,000Details//sem |
| B.Sc. in Chemistry (Hons. with Research) | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.Sc. in Computer Sciences with specialization | βΉ149,000 | βΉ447,000 | βΉ74,500Details//sem |
| B.Sc. in Computer Sciences with specialization in Artificial Intelligence and Machine Learning | βΉ149,000 | βΉ447,000 | βΉ74,500Details//sem |
| B.Sc. in Mathematics (Hons.) | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.Sc. in Physics | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.Sc. in Physics (Hons. with Research) | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.Sc. in Physics (Hons.) | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.Sc. in Statistics (Hons.) | βΉ112,000 | βΉ448,000 | βΉ56,000Details//sem |
| B.Tech in Civil Engineering | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech in Civil Engineering with specialization in Construction Planning and Management | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech in Civil Engineering with specialization in Smart Infrastructure and Sustainable City Planning | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech in Computer Science & Engineering | βΉ382,600 | βΉ1,530,400 | βΉ191,300Details//sem |
| B.Tech in Computer Science and Engineering with specialization in Chip Design | βΉ382,600 | βΉ1,530,400 | βΉ191,300Details//sem |
| B.Tech in ECE with specialization in Information and Communication Technology (ICT) | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech in Electrical Engineering | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech in Electrical Engineering with specialization in Electric Vehicle | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech in Electronics & Communication Engineering | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech in Information Technology | βΉ265,100 | βΉ1,060,400 | βΉ132,550Details//sem |
| B.Tech in Mechanical Engineering | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech in Mechanical Engineering (Automobile Engineering) | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech in Mechanical Engineering (Robotics and Automation Engineering) | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech in Petroleum Engineering | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech in Petroleum Engineering with specialization in Oil & Gas Data Science | βΉ236,600 | βΉ946,400 | βΉ118,300Details//sem |
| B.Tech-Core Lateral Entry | βΉ236,600 | βΉ709,800 | βΉ118,300Details//sem |
| B.Tech-CSE Lateral Entry | βΉ353,800 | βΉ1,061,400 | βΉ176,900Details//sem |
| B.Tech-IT Lateral Entry | βΉ240,300 | βΉ720,900 | βΉ120,150Details//sem |
| Bachelor in Anaesthesia & Operation Theatre Technology (B.AOTT) | βΉ150,300 | βΉ450,900 | βΉ75,150Details//sem |
| Bachelor of Architecture | βΉ270,100 | βΉ1,080,400 | βΉ135,050Details//sem |
| Bachelor of Computer Applications | βΉ145,700 | βΉ437,100 | βΉ72,850Details//sem |
| Bachelor of Design - Animation and Immersive Design | βΉ209,300 | βΉ837,200 | βΉ104,650Details//sem |
| Bachelor of Design - Interior Design | βΉ209,300 | βΉ837,200 | βΉ104,650Details//sem |
| Bachelor Of Design (Product Design) | βΉ209,300 | βΉ837,200 | βΉ104,650Details//sem |
| Bachelor of Design- UX | βΉ235,100 | βΉ940,400 | βΉ117,550Details//sem |
| Bachelor of Medical Laboratory Science (BMLS) | βΉ139,400 | βΉ418,200 | βΉ69,700Details//sem |
| Bachelor of Medical Laboratory Science (BMLS) | βΉ139,400 | βΉ418,200 | βΉ69,700Details//sem |
| Bachelor of Optometry (Bopt) | βΉ150,300 | βΉ601,200 | βΉ75,150Details//sem |
| Bachelor of Pharmacy | βΉ197,800 | βΉ791,200 | βΉ98,900Details//sem |
| Bachelor of Physiotherapy (BPT) | βΉ151,700 | βΉ606,800 | βΉ75,850Details//sem |
| M. Pharm in Pharmaceutics | βΉ170,200 | βΉ340,400 | βΉ85,100Details//sem |
| M. Pharm in Pharmacology | βΉ170,200 | βΉ340,400 | βΉ85,100Details//sem |
| M.A Clinical Psychology | βΉ173,200 | βΉ346,400 | βΉ86,600Details//sem |
| M.A Economics | βΉ93,700 | βΉ187,400 | βΉ46,850Details//sem |
| M.A English | βΉ93,700 | βΉ187,400 | βΉ46,850Details//sem |
| M.A. in Counselling Psychology | βΉ173,200 | βΉ346,400 | βΉ86,600Details//sem |
| M.Sc. β Remote Sensing and GIS | βΉ99,700 | βΉ199,400 | βΉ49,850Details//sem |
| M.Sc. Forensic Science | βΉ49,850 | βΉ99,700 | βΉ24,925Details//sem |
| M.Sc. in Chemistry | βΉ99,700 | βΉ199,400 | βΉ49,850Details//sem |
| M.Sc. in Physics | βΉ99,700 | βΉ199,400 | βΉ49,850Details//sem |
| M.Sc. Mathematics | βΉ99,700 | βΉ199,400 | βΉ49,850Details//sem |
| M.Tech in Civil Engineering with specialization in Geotechnical Engg. | βΉ136,300 | βΉ272,600 | βΉ68,150Details//sem |
| M.Tech in Civil Engineering with specialization in Structural Engineering | βΉ136,300 | βΉ272,600 | βΉ68,150Details//sem |
| M.Tech in Civil Engineering with specialization in Transportation Engg. | βΉ136,300 | βΉ272,600 | βΉ68,150Details//sem |
| M.Tech in Civil Engineering with specialization in Water Resource Engineering | βΉ136,300 | βΉ272,600 | βΉ68,150Details//sem |
| Master in Business Administration - MBA | βΉ316,800 | βΉ633,600 | βΉ158,400Details//sem |
| Master in Design - UX | βΉ225,200 | βΉ450,400 | βΉ112,600Details//sem |
| Ph.D in Chemistry | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
| Ph.D in Civil Engineering | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
| Ph.D in Design | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
| Ph.D in Economics | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
| Ph.D in Electrical Engineering | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
| Ph.D in Electronics & Communication Engineering | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
| Ph.D in English | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
| Ph.D in Management | βΉ105,300 | βΉ210,600 | βΉ52,650Details//sem |
| Ph.D in Mechanical Engineering | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
| Ph.D in Petroleum Engineering | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
| Ph.D in Pharmacy | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
| Ph.D in Physics | βΉ99,700 | βΉ199,400 | βΉ49,850Details//sem |
| Ph.D in Psychology | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
| Ph.D Mathematics | βΉ105,300 | βΉ315,900 | βΉ52,650Details//sem |
DIT University Rankings and Accreditation
| NAAC Grade | A |
|---|---|
| NIRF Rank | #83 |
| Recognition | UGC |
| Accreditation | NAAC |
DIT University Campus
| Campus Area | 21 acre |
|---|---|
| Students | 9,500+ |
| Faculty | 300+ |
| Location | Mussoorie, Diversion Road, Makka Wala, Dehradun, Uttarakhand β 248009 |
Campus facility details vary β confirm hostels, labs and amenities with the university before deciding.
DIT University Reviews
No reviews yet
Is DIT University Good? Pros & Considerations
- Established institution (since 1998).
- NAAC grade A accreditation.
- Recognised by UGC.
- 89 programmes across Pharmaceutical sciences, Engineering, Arts, Design.
- 21 acre campus in Dehradun.
- Fees vary significantly by programme β confirm before applying.
- Admission criteria and selection differ by course.
- Verify dates, fees and eligibility with the university; listings change by academic year.
Compare DIT University with Other Universities
DIT University FAQs
Is DIT University a private or government university?
DIT University is a private university located in Dehradun, Uttarakhand. It was established in 1998.
Where is DIT University located?
DIT University is located at Mussoorie, Diversion Road, Makka Wala, Dehradun, Uttarakhand β 248009, India.
What courses does DIT University offer?
DIT University offers 89 programmes across undergraduate, postgraduate and other levels, including B. Pharm - Lateral Entry, B. Tech in Robotics and Artificial Intelligence, B.A. (Hons. with Research) Economics, B.A. (Hons. With Research) English, B.A. (Hons. with Research) Psychology. See the courses table on this page for durations, eligibility and fees.
What are the fees at DIT University?
Annual fees for listed programmes at DIT University range from approximately βΉ49,850 to βΉ382,600 per year, varying by programme. Confirm the exact fee for your course with the university before applying.
Is DIT University recognised and accredited?
DIT University is recognised by UGC and accredited by NAAC with NAAC grade A.
What is the eligibility for B. Pharm - Lateral Entry at DIT University?
For B. Pharm - Lateral Entry at DIT University, the listed requirement is: Passed 10+2 examination Β· 50% minimum Β· Entrance: basis of merit. Requirements differ across programmes β check the eligibility table on this page.
How can I fill the DIT University Application Form?
You can fill the DIT University Application Form online through this portal using the Apply Now option β select your programme, complete the application form with documents and submit before the last date. You can also send an enquiry from this page for guidance on eligibility and dates.
What is the last date for DIT University Application Form 2027?
The DIT University Application Form last date varies by programme for the 2027 session. Check the course-wise important dates on this page and apply online early to avoid missing the deadline.
Related Universities & Courses
Related Universities
Related Courses in Dehradun
Related Searches
Sources & Last Updated
Last Updated: 16 September 2026
- Official admission information and programme listings shown on this page.
- Confirm fees, dates and eligibility with the university before applying.
| Type | University |
| Ownership | Private |
| Established | 1998 |
| NAAC Grade | A |
| NIRF Rank | #83 |