University of Petroleum and Energy Studies Application Form 2027: Courses, Fees, Admission & Apply Online
University of Petroleum and Energy Studies (UPES) is a private university located in Dehradun, Uttarakhand. Established in 2002, the university is recognised by UGC and accredited by NAAC, NBA. It offers 190 programmes (124 undergraduate, 60 postgraduate) such as B. Sc. (Hons.) in Mathematics, B. Sc. (Hons.) Microbiology Food and Agricultural Microbiology, B. Tech. Aerospace Engineering, B. Tech. Chemical Engineering, B. Tech. Chemical Engineering (Refining & Petrochemicals). Fill the University of Petroleum and Energy Studies Application Form online to apply for admission 2027. Admission requirements, fees and selection criteria vary by programme — see the course-wise details below.
Quick Facts
| Location | Dehradun, Uttarakhand |
|---|---|
| Type | Private University |
| Established | 2002 |
| Recognition | UGC |
| Accreditation | NAAC, NBA |
| Popular Courses | B. Sc. (Hons.) in Mathematics, B. Sc. (Hons.) Microbiology Food and Agricultural Microbiology, B. Tech. Aerospace Engineering, B. Tech. Chemical Engineering, B. Tech. Chemical Engineering (Refining & Petrochemicals) |
| Total Programmes | 190 |
University of Petroleum and Energy Studies: Quick Answer
University of Petroleum and Energy Studies is a private university in Dehradun, Uttarakhand. Established in 2002, it offers 190 programmes across Science, Sciences, Engineering, Arts, commerce, Commerce. The university is recognised by UGC. Admission requirements, fees and selection criteria vary by programme.
About UPES
The University of Petroleum and Energy Studies (UPES) is a premier private university. It was established in 2003 in the scenic city of Dehradun, Uttarakhand, India. Spread across a beautiful 44-acre campus in the foothills of the Himalayas, UPES is officially recognized by the University Grants Commission (UGC) and holds a distinguished 'A' grade accreditation from the National Assessment and Accreditation Council (NAAC).
University of Petroleum and Energy Studies Highlights
| University Name | University of Petroleum and Energy Studies |
|---|---|
| Type | Private University |
| Location | Dehradun, Uttarakhand |
| Established | 2002 |
| Recognition | UGC |
| Accreditation | NAAC, NBA (NAAC Grade A) |
| NIRF Rank | #45 |
| Campus | 44 Acres, Dehradun |
| Official Website | Visit official website |
| Programmes | 190 (UG, PG) |
| Admission Mode | Online application through this portal / university process |
Courses Offered at University of Petroleum and Energy Studies
| Course | Level | Duration | Eligibility | Fees |
|---|---|---|---|---|
| UG | 4 Years | Class X and XII · 50% minimum | ₹151,300/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT / CUET | ₹195,450/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹437,550/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains/ Board Merit / SAT / CUET | ₹333,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains/ Board Merit / SAT / CUET | ₹325,250/yr | |
| UG | 4 Years | Class X and XII · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹333,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains/ Board Merit / SAT/ CUET | ₹333,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT / CUET | ₹333,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains/ Board Merit / SAT/ CUET. | ₹333,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹323,800/yr | |
|
📚
B.Com - Accounting and Finance In Knowledge Partnership with EY India (3+1)*
Accounting and Finance |
UG | 3 Years | Passed 10+2 examination · 50% minimum | ₹191,133/yr |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹241,133/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹241,133/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹191,133/yr | |
| UG | 4 Years | Class X and Class XII · 50% minimum · Entrance: National Level Exams (NID/NIFT/UCEED/JEE-Mains) / UPESDAT / Board Merit / CUET | ₹600,350/yr | |
| UG | 4 Years | Class X and Class XII · 50% minimum · Entrance: National Level Exams (NID/NIFT/UCEED/JEE-Mains) / UPESDAT / Board Merit / CUET | ₹600,350/yr | |
| UG | 4 Years | Class X and Class XII · 50% minimum · Entrance: National Level Exams (NID/NIFT/UCEED/JEE-Mains)/ UPESDAT/ Board Merit/ CUET | ₹600,350/yr | |
| UG | 4 Years | Class X and Class XII · 50% minimum · Entrance: National Level Exams (NID/NIFT/UCEED/JEE-Mains)/ UPESDAT/ Board Merit/ CUET | ₹600,350/yr | |
| UG | 4 Years | Class X and Class XII · 50% minimum · Entrance: National Level Exams (NID/NIFT/UCEED/JEE-Mains)/ UPESDAT/ Board Merit/ CUET | ₹600,350/yr | |
| UG | 4 Years | Class X and Class XII · 50% minimum · Entrance: National Level Exams (NID/NIFT/UCEED/JEE-Mains) / UPESDAT / Board Merit / CUET | ₹600,350/yr | |
|
📚
|
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESPAT / JEE Mains / Board Merit / NEET / CUET. | ₹264,000/yr |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview / SAT / International Baccalaureate (IB) / Cambridge International Education (CIE)/CUET | ₹323,800/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview / SAT / International Baccalaureate (IB) / Cambridge International Education (CIE)/CUET | ₹323,800/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview / SAT / International Baccalaureate (IB) / Cambridge International Education (CIE)/CUET | ₹323,800/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview / CUET | ₹152,075/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview/ CUET-UG | ₹195,450/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview/ CUET-UG | ₹195,450/yr | |
| UG | 4 Years | Class X and XII · 50% minimum · Entrance: Board Merit | ₹151,300/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview/ CUET-UG | ₹195,450/yr | |
| UG | 4 Years | Class X and XII · 50% minimum · Entrance: Personal Interview / CUET | ₹151,300/yr | |
| UG | 3 Years | Class X and XII · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET-UG. | ₹238,200/yr | |
| UG | 3 Years | Class X and XII · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET-UG. | ₹238,200/yr | |
| UG | 3 Years | Class X and XII · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET-UG. | ₹238,200/yr | |
|
📚
B.Tech
Intelligent Robotics and Automation |
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr |
|
📚
B.Tech Applied Petroleum Engineering
Petroleum Engineering |
UG | 4 Years | Class X and XII · 50% minimum · Entrance: UPESEAT, JEE Main, CUET-UG, and SAT | ₹510,000/yr |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT / CUET | ₹442,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT / CUET | ₹442,750/yr | |
|
📚
B.Tech Computer Science and Engineering
Cyber Security and Digital Forensics |
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr |
|
📚
B.Tech Computer Science and Engineering
Cloud Computing and Virtualization Technology |
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr |
|
📚
B.Tech Computer Science and Engineering
Mathematics and Computing |
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr |
|
📚
B.Tech Computer Science and Engineering
Full Stack Development |
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr |
|
📚
B.Tech Computer Science and Engineering
Data Science |
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr |
|
📚
B.Tech Computer Science and Engineering
Graphics & Gaming |
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr |
|
📚
B.Tech Computer Science and Engineering
Artificial Intelligence and Machine Learning |
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr |
|
📚
|
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr |
|
📚
B.Tech Computer Science and Engineering
Internet of Things |
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT / CUET | ₹442,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT / CUET | ₹442,750/yr | |
| UG | 4 Years | Class X and XII · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET-UG. | ₹560,350/yr | |
| UG | 4 Years | — | On request | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹333,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹333,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT / CUET-UG | ₹442,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹333,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT / CUET | ₹442,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview / CUET | ₹442,750/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT / CUET | ₹325,250/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr | |
|
📚
B.Tech. CSE - Immersive Technologies
Immersive Technologies |
UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹560,350/yr |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET | ₹333,750/yr | |
|
📚
B.Tech. VLSI Design and Technology
VLSI Design and Technology |
UG | 4 Years | Class X and XII · 50% minimum · Entrance: UPESEAT, JEE Main, CUET-UG, and SAT | ₹437,550/yr |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹174,250/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹323,800/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹174,250/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹174,250/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹174,250/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹174,250/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹323,800/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: CUET-UG and/or Personal Interview | ₹231,666/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹259,000/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹259,000/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview/ CUET-UG | ₹195,450/yr | |
|
📚
Bachelor Of Computer Application (BCA)
Artificial Intelligence and Machine Learning |
UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: performance in Personal Interview / CUET | ₹209,266/yr |
|
📚
Bachelor Of Computer Application (BCA)
Data Science |
UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: performance in Personal Interview / CUET | ₹209,266/yr |
|
📚
Bachelor Of Computer Application (BCA)
Cyber Security and Digital Forensics |
UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: performance in Personal Interview / CUET | ₹209,266/yr |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹476,600/yr | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESPAT / JEE Mains / Board Merit / NEET / CUET. | On request | |
| UG | 4 Years | Passed 10+2 examination · 50% minimum · Entrance: Personal Interview | ₹195,450/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
|
📚
BBA - Media Management, Marketing Campaigns and Strategic Communications
Events, Public Relations and Corporate Communications |
UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
|
📚
BBA - Social Media, Marketing and Analytics
Events, Public Relations and Corporate Communications |
UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹447,300/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: UPESMET-UG / UGAT / CUET | ₹2,267,549/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹452,560/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹452,560/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹452,560/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹452,560/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹452,560/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹476,240/yr | |
| UG | 5 Years | Passed 10+2 examination · 50% minimum · Entrance: ULSAT / CLAT / Board Marks / CUET-UG | ₹452,560/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| UG | 3 Years | Passed 10+2 examination · 50% minimum · Entrance: Entrance Exam (UPESMET-UG) / UGAT/ CUET | ₹397,333/yr | |
| PG | 1 Year | LLB Degree · 50% minimum · Entrance: CUET-UG and/or Personal Interview | ₹313,600/yr | |
| PG | 1 Year | LLB Degree · 50% minimum · Entrance: CUET-UG and/or Personal Interview | ₹313,600/yr | |
| PG | 1 Year | LLB Degree · 50% minimum · Entrance: CUET-UG and/or Personal Interview | ₹313,600/yr | |
| PG | 1 Year | LLB Degree · 50% minimum · Entrance: CUET-UG and/or Personal Interview | ₹313,600/yr | |
| PG | 1 Year | LLB Degree · 50% minimum · Entrance: CUET-UG and/or Personal Interview | ₹313,600/yr | |
| PG | 2 Years | — | On request | |
| PG | 2 Years | B.Tech/BE · 60% minimum | ₹286,600/yr | |
| PG | 2 Years | bachelor’s degree · 50% minimum · Entrance: National Level Exams (Valid CEED /NID /NIFT score)/ UPESDAT | ₹697,050/yr | |
| PG | 2 Years | bachelor’s degree · 50% minimum · Entrance: CEED/NID/NIFT | ₹697,050/yr | |
| PG | 2 Years | bachelor’s degree · 50% minimum · Entrance: CEED/NID/NIFT | ₹697,050/yr | |
| PG | 2 Years | bachelor’s degree · 50% minimum · Entrance: National Level Exams (Valid CEED /NID /NIFT score)/ UPESDAT | ₹697,050/yr | |
| PG | 2 Years | Graduation · 50% minimum | ₹114,100/yr | |
|
📚
M.Sc. Chemistry
Organic Chemistry, Instrumental Chemical Analysis, Polymer Science |
PG | 2 Years | Graduation · 50% minimum · Entrance: Merit based | ₹114,400/yr |
|
📚
M.Sc. Mathematics
Applied Mathematics, Pure Mathematics |
PG | 2 Years | Graduation · 50% minimum · Entrance: Merit based | ₹114,400/yr |
| PG | 2 Years | B.Sc. with Biology · 50% minimum · Entrance: Personal Interview | ₹234,450/yr | |
| PG | 2 Years | B.Sc. with Biology · 50% minimum · Entrance: Personal Interview | ₹234,450/yr | |
| PG | 2 Years | B.Sc. with Biology · 50% minimum · Entrance: Personal Interview | ₹234,450/yr | |
|
📚
M.Sc. Physics
Material Science and Nano technology, Astronomy and Astrophysics |
PG | 2 Years | Graduation · 50% minimum · Entrance: Merit based | ₹114,400/yr |
| PG | 2 Years | B.Tech /BE · 55% minimum · Entrance: Gate / NET | ₹171,700/yr | |
|
📚
M.Tech. Computer Science & Engineering
Data Science |
PG | 2 Years | B.Tech/ BE (IT/(Hons.) · 55% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET-UG. | ₹408,500/yr |
|
📚
M.Tech. Computer Science & Engineering
Artificial Intelligence and Machine Learning |
PG | 2 Years | B.Tech/ BE (IT/(Hons.) · 55% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET-UG. | ₹408,500/yr |
|
📚
M.Tech. Computer Science & Engineering
Cyber Security and Digital Forensics |
PG | 2 Years | B.Tech/ BE (IT/(Hons.) · 55% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET-UG. | ₹408,500/yr |
| PG | 2 Years | B. Tech/BE · 60% minimum · Entrance: GATE / NET | ₹286,600/yr | |
| PG | 2 Years | B.Tech/B.E. · 55% minimum · Entrance: GATE/NET | ₹171,700/yr | |
| PG | 2 Years | B. Tech / BE · 55% minimum · Entrance: Merit based | ₹286,600/yr | |
| PG | 2 Years | — | On request | |
| PG | 2 Years | — | On request | |
| PG | 2 Years | — | On request | |
| PG | 2 Years | graduation in any stream · 50% minimum · Entrance: Personal Interview | ₹297,850/yr | |
| PG | 2 Years | graduation in any stream · 50% minimum · Entrance: Personal Interview | ₹297,850/yr | |
| PG | 2 Years | graduation in any stream · 50% minimum · Entrance: Personal Interview | ₹297,850/yr | |
|
📚
Master of Business Administration (Healthcare Management) – MBA (HM)
Healthcare Management |
PG | 2 Years | Graduation · 50% minimum · Entrance: MAT/CMAT 2027 score of 70% , CAT 2026 / XAT 2027 score of 50 %, GMAT score of 400 or above and an NMAT 2026 score of 120 | ₹927,600/yr |
|
📚
Master Of Computer Application (MCA)
Cyber Security and Digital Forensics |
PG | 2 Years | Graduation in BCA / B.Sc · 50% minimum · Entrance: UPESEAT / JEE Mains / Board Merit / SAT/ CUET-UG. | ₹277,150/yr |
|
📚
Master Of Computer Application (MCA)
Data Science |
PG | 2 Years | Graduation in BCA / B.Sc · 50% minimum · Entrance: performance in Personal Interview | ₹277,150/yr |
|
📚
Master Of Computer Application (MCA)
Artificial Intelligence and Machine Learning |
PG | 2 Years | Graduation in BCA / B.Sc · 50% minimum · Entrance: performance in Personal Interview | ₹277,150/yr |
| PG | 2 Years | Graduation · 60% minimum · Entrance: UPESMET / national-level entrance exams | On request | |
| PG | 2 Years | Graduation · 60% minimum · Entrance: UPESMET / national-level entrance exams | ₹1,032,900/yr | |
| PG | 2 Years | Graduation · 50% minimum · Entrance: MAT/CMAT 2027 score of 70% , CAT 2026 / XAT 2027 score of 50 %, GMAT score of 400 or above and an NMAT 2026 score of 120 | ₹918,500/yr | |
| PG | 2 Years | Graduation · 50% minimum · Entrance: MAT/CMAT 2027 score of 70% , CAT 2026 / XAT 2027 score of 50 %, GMAT score of 400 or above and an NMAT 2026 score of 120 | ₹918,503/yr | |
| PG | 2 Years | Graduation · 60% minimum · Entrance: UPESMET / national-level entrance exams | ₹1,032,900/yr | |
| PG | 2 Years | Graduation · 60% minimum · Entrance: UPESMET / national-level entrance exams | ₹1,032,900/yr | |
| PG | 2 Years | Graduation · 50% minimum · Entrance: MAT/CMAT 2027 score of 70% , CAT 2026 / XAT 2027 score of 50 %, GMAT score of 400 or above and an NMAT 2026 score of 120 | ₹918,500/yr | |
| PG | 2 Years | Graduation · 50% minimum · Entrance: MAT/CMAT 2027 score of 70% , CAT 2026 / XAT 2027 score of 50 %, GMAT score of 400 or above and an NMAT 2026 score of 120 | ₹918,500/yr | |
|
📚
MBA Digital Business
Digital Business |
PG | 2 Years | Graduation · 50% minimum · Entrance: MAT/CMAT 2027 score of 70% , CAT 2026 / XAT 2027 score of 50 %, GMAT score of 400 or above and an NMAT 2026 score of 120 | ₹927,600/yr |
| PG | 2 Years | Graduation · 50% minimum · Entrance: UPESMET / national-level entrance exams | ₹1,032,900/yr | |
| PG | 2 Years | Graduation · 50% minimum · Entrance: UPESMET / national-level entrance exams | ₹1,032,900/yr | |
|
📚
|
PG | 2 Years | Graduation · 50% minimum · Entrance: UPESMET / National Level Exams | ₹1,935,012/yr |
| PG | 2 Years | Graduation · 50% minimum · Entrance: UPESMET / national-level entrance exams | ₹1,032,900/yr | |
|
📚
MBA in Entrepreneurship
Digital Business |
PG | 2 Years | Graduation · 50% minimum · Entrance: MAT/CMAT 2027 score of 70% , CAT 2026 / XAT 2027 score of 50 %, GMAT score of 400 or above and an NMAT 2026 score of 120 | ₹927,600/yr |
|
📚
MBA in International Business Cross
Cultural Management |
PG | 2 Years | Graduation · 50% minimum · Entrance: MAT/CMAT 2027 score of 70% , CAT 2026 / XAT 2027 score of 50 %, GMAT score of 400 or above and an NMAT 2026 score of 120 | ₹927,600/yr |
|
📚
MBA International Business - International Business Law and Negotiations
International Business Law and Negotiations |
